TEXAS BRAHMAS ROSTER

Card TEXAS BRAHMAS MWOTHL DIV CONF NHL POS AGE Games Allowed Year Drafted CY CV CV Next Year Goalie Games PT
1 Bannerman, Murray TEX SMY CC Chi G 27 60 1980 5 8 10 60  
1 Herron, Denis TEX SMY CC Pit G 32 42 1983 2 2 4 42  
2 Cote, Sylvain TEX SMY CC Har D 19 74 1984 1 1 2    
2 Delorme, Gilbert TEX SMY CC StL D 22 82 1984 1 1 2    
2 Konroyd, Steve TEX SMY CC Cgy D 23 71 1983 2 2 4    
2 Kurvers, Tom TEX SMY CC Mon D 22 83 1984 1 1 2    
2 Ledyard, Grant TEX SMY CC NYR D 23 47 1984 1 1 2    
2 Milbury, Mike TEX SMY CC Bos D 32 86 1984 1 1 2    
2 Playfair, Larry TEX SMY CC Buf D 26 80 1984 1 1 2    
2 Svoboda, Petr TEX SMY CC Mon D 18 81 1984 1 1 2    
3 Andreychuk, Dave TEX SMY CC Buf LW 21 71 1982 3 4 6    
3 Brown, Dave TEX SMY CC Phi RW 22 63 1984 1 1 2    
3 Hunter, Dave TEX SMY CC Edm F 27 88 1984 1 1 2    
3 Hunter, Mark TEX SMY CC Mon F 22 80 1981 4 6 8    
3 Kallur, Anders TEX SMY CC NYI F 32 57 1984 1 1 2    
3 Lindstrom, Willy TEX SMY CC Edm RW 33 88 1983 2 2 4    
3 McClelland, Kevin TEX SMY CC Edm RW 22 78 1983 2 2 4    
3 Pavelich, Mark TEX SMY CC NYR F 26 53 1984 1 1 2    
3 Plett, Willi TEX SMY CC MNS F 29 52 1984 1 1 2    
3 Poddubny, Walt TEX SMY CC Tor LW RW 24 36 1982 3 4 6    
3 Ruff, Lindy TEX SMY CC Buf LW D 24 43 1983 2 2 4    
3 Sandstrom, Tomas TEX SMY CC NYR RW 20 82 1984 1 1 2    
3 Semenko, Dave TEX SMY CC Edm LW 27 87 1983 2 2 4    
3 Taylor, Dave TEX SMY CC LA F 29 87 1979 6 10 12    
4 Acton, Keith TEX SMY CC MNS C 26 86 1980 5 8 10    
4 Hachborn, Len TEX SMY CC Phi C 23 44 1984 1 1 2    
4 LaFontaine, Pat TEX SMY CC NYI C 19 74 1983 2 2 4    
4 Savard, Andre TEX SMY CC Que C 31 39 1984 1 1 2    
4 Sutter, Brent TEX SMY CC NYI C 22 80 1981 4 6 8    
4 Tucker, John TEX SMY CC Buf C 20 71 1983 2 2 4    
                  Team Contract Value   77 122 102 Goalie Games
                  CAP   95 85 85 Min Required
                  Over/Under   18 -37 100 Max Allowed
                  REQ # Plyrs @ RCD-15   30 70    
                  O/U at RCD   -52