BRENTWOOD BANDITS ROSTER

Card BRENTWOOD BANDITS MWHL DIV CONF NHL POS DOB AGE Contract YR CONTRACT EOCS PROSPECT Games Allowed 2023-24 Salary
1 Francouz, Pavel BWB Met East COL G 3/3/1990 33 2023 1 2024   16 7
1 Lindgren, Charlie BWB Met East STL G 12/18/1993 29 2023 1 2024   31 1
1 Vasilevskiy, Andrei BWB Met East TBL G 7/25/1994 29 2020 E4 2024   60 13
2 Bjornfot, Tobias BWB Met East LAK D 4/6/2001 22 2023 E2 2025   11 3
2 Boqvist, Adam BWB Met East CBJ D 8/15/2000 23 2023 1 2024   51 1
2 Chiarot, Ben BWB Met East FLA D 5/9/1991 32 2023 E2 2025   82 6
2 Doughty, Drew BWB Met East LAK D 12/8/1989 33 2020 E4 2024   82 22
2 Jones, Zac BWB Met East NYR D 10/18/2000 23 2023 1 2024   18 1
2 Josi, Roman BWB Met East NSH D 6/1/1990 33 2022 E2 2024   74 23
2 Martinez, Alec BWB Met East VGK D 7/26/1987 36 2023 E2 2025   82 7
2 Pulock, Ryan BWB Met East NYI D 10/6/1994 29 2023 E2 2025   82 11
2 Schneider, Braden BWB Met East NYR D 9/20/2001 22 2023 E2 2025   82 3
2 Weegar, MacKenzie BWB Met East FLA D 1/7/1994 29 2023 1 2024   82 34
3 Ehlers, Nikolaj BWB Met East WPG LW RW 2/14/1996 27 2021 E3 2024   50 15
3 Foegele, Warren BWB Met East EDM LW RW 4/1/1996 27 2021 E4 2025   74 8
3 Holtz, Alexander BWB Met East NJD LW RW 1/23/2002 21 2022 R3 2025   21 5
3 Joseph, Mathieu BWB Met East OTT LW RW 2/9/1997 26 2022 E3 2025   62 6
3 Lehkonen, Artturi BWB Met East COL LW RW 7/4/1995 28 2021 E3 2024   71 6
3 Martinook, Jordan BWB Met East CAR LW RW 7/25/1992 31 2023 1 2024   82 13
3 Pavelski, Joe BWB Met East DAL F 7/11/1984 39 2022 E2 2024   82 13
3 Sprong, Daniel BWB Met East SEA LW RW 3/17/1997 26 2023 E2 2025   73 7
4 Benn, Jamie BWB Met East DAL LW C 7/18/1989 34 2023 E2 2025   82 8
4 Caufield, Cole BWB Met East MTL LW C 1/2/2001 22 2021 R3 2024   51 5
4 Dowd, Nic BWB Met East WAS LW C 5/27/1990 33 2023 E2 2025   72 3
4 Foote, Nolan BWB Met East NJD LW C 11/29/2000 22 2023 E2 2025   7 6
4 Harvey-Pinard, Rafael BWB Met East MTL LW C 1/6/1999 24 2023 1 2024   38 2
4 Henrique, Adam BWB Met East ANA LW C 2/6/1990 33 2023 1 2024   69 4
4 Luostarinen, Eetu BWB Met East FLA LW C 9/2/1998 25 2023 1 2024   82 10
4 Roslovic, Jack BWB Met East CBJ C RW 1/29/1997 26 2022 1 2023   82 1
4 Staal, Jordan BWB Met East CAR LW C 9/10/1988 35 2023 1 2024   82 22
5 Cooley, Logan BWB Met East ARI F 5/4/2004 19 2021 P3 2024 21    
5 Smith, William BWB Met East SJS C 3/17/2005 18 2023 P3 2026 23    
5 Wallstedt, Jesper BWB Met East MIN G 11/14/2002 21 2021 P3 2024 21    
              Salary Buyout Funds Available     $14    $ Salary   $266 
              Salary Buyout Funds Used     $-      $ Available   $14