New Jersey Black Aces



New Jersey    Pos   GP    G    A    P  +/-  PIM  TOI T/GP  SOG   S%  PPG  SHG   PROD Shft  MsS  GvA Hits  BkS  TkA  FO%
Bear            D   82    4   11   15  -15   32 1667 20.3   99  4.0    0    1 111:06 1967   37   45   98  154   49    -
Beauvillier    LW   79   15   19   34  -18   20 1322 16.7  196  7.7    0    0  38:52 1828   91  103  106   39   47 44.0
Bernier         G   31    0    1    1    0    2 1723 55.6    0    -    0    01722:39    0    0    0    0    0    0    -
Cirelli         C   82   16   20   36  -10   39 1504 18.3  159 10.1    1    3  41:46 2046   45   62  130   37   66 46.9
Garland     LW RW   82   17   17   34  -12   34 1442 17.6  176  9.7    5    0  42:23 1918   61   61   64   22   46 20.0
Gaudette        C   73   11   14   25  -14   36  859 11.8  101 10.9    0    0  34:20 1237   34   37   40   14   26 34.1
Hanifin         D   82    6   16   22  -27   20 1750 21.3  129  4.7    0    0  79:31 2085   48   57  130  108   38    -
Hartman         F   82    6   15   21   -2   79 1069 13.0  122  4.9    0    2  50:55 1291   45   74   68   43   43 39.6
Heinen          F   44    6    6   12  -13   16  602 13.7   92  6.5    0    0  50:07  963   25   40   29   15   14 57.1
Hutton          D   49    3    3    6  -12   10  794 16.2   69  4.3    0    0 132:25  922   22   24   50   52   13    -
Johnsson       LW   25    2    1    3  -10    6  349 14.0   25  8.0    0    0 116:24  481   18   16   26    5    8  0.0
Kadri           C   58   13   12   25  -21   89 1040 17.9  137  9.5    3    0  41:34 1377   65   67   74   29   29 58.4
Kotkaniemi      C   47    4    3    7  -16   31  643 13.7   78  5.1    1    0  91:52  894   37   45   79   19   21 47.4
Krejci          C   59   13   23   36  -16   28  921 15.6  109 11.9    1    0  25:34 1275   39   42   45   23   28 47.8
Labanc         RW   82   13   12   25  -18   54 1341 16.4  126 10.3    4    0  53:39 1872   56   51   61   40   44 50.0
Lindblom       LW   33   11    3   14    6    2  365 11.1   60 18.3    1    0  26:03  456   16   30   32   13   14 36.4
McDonagh        D   33    0    8    8   -1   10  544 16.5   15  0.0    0    0  67:58  603    5   11   49   35   14    -
Perlini        LW   54    2    7    9    6    6  449  8.3   42  4.8    0    0  49:53  567   31   28   29    9   20  0.0
Pulock          D   82    8   21   29  -26   16 1869 22.8  150  5.3    5    0  64:27 2106   43   37  179  149   35    -
Sergachev       D   82   12   16   28  -15   63 1753 21.4  174  6.9    4    0  62:37 2117   50   58  158  127   33    -
Shattenkirk     D   82    8   19   27  -18   42 1499 18.3  126  6.3    0    1  55:31 1651   36   54   99   76   35    -
Thomas          C   82    8   29   37  -18   20 1138 13.9  125  6.4    1    0  30:45 1614   35   56   31   14   53 38.9
Tuch           RW   39    3    3    6  -14    0  350  9.0   49  6.1    0    0  58:23  433   19   24   44    5   18100.0
Yamamoto       RW   22    3    5    8  -11    4  225 10.2   15 20.0    2    0  28:08  276    4    6   16    4   10 31.9



(c) 2020 Dave Koch Sports Inc.