Team Charts


              GP  Pts  W  L  T OL  SoW    G   GA  Ast  SOG   SA  Cha  Opp  FO%   S%  PIM  Sv%   So Hits  BkS  TkA   PP  PP%   PK  PK%  Fights
Bucks Count   82   98 48 32  0  2    1 3.61 3.18  6.1 31.0 34.6 16.8 16.0 50.4 11.6 10.0 .908    5 22.2 15.1  7.5  2.9 24.4  3.5 80.1      17
Yellowknife   82   84 40 38  0  4    1 3.87 3.98  6.0 37.5 38.4 22.2 21.6 45.5 10.3  9.0 .897    4 22.1 16.3  9.6  3.3 28.3  3.2 71.9      12
New Jersey    82   57 26 51  0  5    2 2.37 3.28  3.6 30.6 31.8 12.7 17.9 44.6  7.7  8.5 .897    3 20.7 12.8  9.0  3.1 11.4  3.2 82.3      10
Toledo        82   71 32 43  0  7    2 2.94 3.72  5.2 35.6 32.3 18.1 19.1 51.6  8.2  7.7 .885    0 18.6 14.4  7.8  3.1 18.6  3.0 71.3       9
LA            82   77 35 40  0  7    5 3.20 3.52  5.3 34.2 32.3 18.9 17.0 52.6  9.3  7.0 .891    3 18.5 14.0  7.7  2.8 22.2  2.7 79.4       6
Charlotte     82   83 37 36  0  9    2 3.11 3.17  5.3 34.0 33.9 16.1 17.6 47.8  9.2  7.5 .906    3 21.5 15.6  8.3  3.2 20.1  3.2 79.4       5
Alamo         82   94 44 32  0  6    2 3.37 3.26  5.5 33.1 32.0 21.8 16.2 52.1 10.2  7.3 .898    0 20.2 14.5  8.5  2.9 20.2  2.9 80.0       5
Gilbert       82   93 43 32  0  7    2 3.41 3.12  5.9 32.6 35.1 17.4 15.7 48.3 10.5  8.2 .911    3 18.8 14.7  7.4  2.9 18.6  3.0 81.6       5
California    82  105 49 26  0  7    3 3.68 3.46  5.9 32.9 35.8 15.5 19.4 46.6 11.2  7.3 .903    3 19.1 14.6  8.6  2.9 20.5  2.9 76.9       5
Cincinnati    82  112 55 25  0  2    2 3.07 2.48  5.4 30.9 27.8 16.3 13.3 50.4  9.9  8.3 .911   12 22.6 12.3  9.0  3.1 19.6  3.3 83.8       5
Brentwood     82   87 39 34  0  9    2 2.96 3.21  5.0 30.9 31.0 13.9 17.3 51.8  9.6  7.8 .897    2 18.9 13.9  8.6  3.0 16.9  3.0 81.4       4
Chicago       82   90 42 34  0  6    1 3.66 3.45  6.1 32.0 31.8 19.5 18.1 52.0 11.5  8.2 .891    1 19.8 13.7  8.2  3.1 27.0  3.3 75.7       4
Bathgate      82  105 50 27  0  5    2 3.94 3.16  6.5 33.2 32.2 18.0 17.0 51.3 11.9  7.1 .902    2 19.2 14.7  8.2  3.2 28.6  2.7 79.1       4
Jagr          82  110 49 21  0 12    0 3.82 3.06  6.5 34.0 33.8 22.4 17.5 55.4 11.2  8.1 .910    5 24.5 14.7  8.0  3.2 24.4  3.3 80.2       4
Thunder Bay   82  106 52 28  0  2    4 3.90 3.57  6.6 34.8 35.9 20.8 20.6 53.6 11.2  7.2 .901    2 21.4 16.4  9.0  3.7 24.8  2.9 73.2       4
Portland      82   39 15 58  0  9    0 2.22 3.50  3.6 33.3 31.6 12.5 18.6 46.6  6.7  7.6 .889    2 21.1 13.0  9.3  3.0 16.7  3.1 79.1       3


(c) 2020 Dave Koch Sports Inc.