Team Charts


              GP  Pts  W  L  T OL  SoW    G   GA  Ast  SOG   SA  Cha  Opp  FO%   S%  PIM  Sv%   So Hits  BkS  TkA   PP  PP%   PK  PK%  Fights
Guentzel      82   63 29 48  0  5    0 2.89 3.61  4.7 32.2 33.0 10.0 15.9 45.3  9.0  9.6 .891    3 24.5 15.6  8.9  3.1 17.7  3.6 78.8      14
Alamo         82  101 47 28  0  7    0 3.05 2.66  5.1 32.5 32.3 13.8 12.1 52.9  9.4  8.9 .918    4 22.0 14.8  8.9  3.0 19.4  3.1 86.3      12
Chicago       82   99 48 31  0  3    3 3.85 3.56  6.5 35.4 36.2 16.8 16.8 49.6 10.9  9.2 .902    3 20.0 16.8  8.2  2.9 26.2  3.5 74.9      11
Yellowknife   82   72 33 43  0  6    2 3.20 3.78  5.3 34.4 34.4 14.0 17.1 48.2  9.3  8.3 .890    2 21.0 16.1  9.9  3.0 20.6  3.0 75.4      11
Cincinnati    82  104 48 26  0  8    0 4.04 3.55  6.7 32.6 32.3 18.1 15.1 54.0 12.4  7.4 .890    4 20.4 15.1  8.7  3.0 25.3  2.6 73.7      10
Bucks Count   82  102 50 30  0  2    5 3.27 2.98  5.5 32.4 35.2 14.2 12.9 49.5 10.1  8.8 .915    4 22.0 16.4  8.5  2.9 20.4  2.9 81.6      10
Bathgate      82   81 37 38  0  7    4 3.50 3.72  5.8 33.3 33.7 13.8 15.9 46.5 10.5  7.4 .890    4 20.5 16.0  8.3  3.1 21.5  2.8 74.0       9
Charlotte     82   75 34 41  0  7    1 3.57 3.82  6.2 36.6 33.5 13.9 16.7 48.8  9.8  8.8 .886    1 21.5 16.6 10.0  3.0 21.6  3.0 77.6       9
California    82   88 42 36  0  4    1 3.70 3.55  6.4 32.0 35.0 15.1 15.6 47.0 11.5  7.8 .898    3 21.8 15.7 10.1  3.0 24.8  3.0 77.0       8
Lafayette     82   72 32 42  0  8    2 3.63 3.90  6.1 35.5 31.6 16.4 16.7 49.7 10.2  8.6 .877    2 23.7 15.2 10.0  3.0 20.8  3.4 68.7       8
Jagr          82  122 60 20  0  2    2 4.02 2.93  6.8 34.4 31.6 19.8 13.0 54.3 11.7  8.0 .907    4 23.8 15.2  9.4  3.2 27.3  3.1 81.7       7
Gilbert       82   66 30 46  0  6    3 3.07 3.84  5.3 32.0 32.8 12.1 15.3 45.0  9.6  7.4 .883    2 19.9 15.3  8.9  2.8 20.5  2.7 75.7       7
Brentwood     82  103 48 27  0  7    3 3.83 3.33  6.6 31.9 34.5 16.0 14.0 52.4 12.0  7.2 .903    3 20.0 16.2  8.5  2.9 23.8  2.8 83.9       6
Toledo        82   85 39 36  0  7    1 3.90 3.94  6.6 33.4 35.1 17.6 15.5 48.8 11.7  7.7 .888    1 19.6 15.5  8.7  2.9 27.3  2.9 77.9       6
Thunder Bay   82   98 47 31  0  4    0 3.70 3.23  6.4 32.7 33.2 16.4 15.0 55.4 11.3  8.1 .903    2 20.5 16.1  9.5  3.1 20.1  3.1 80.0       4
LA            82   67 32 47  0  3    3 3.04 3.87  5.2 34.8 31.8 14.6 14.9 52.8  8.7  7.2 .878    1 20.0 14.7  8.8  3.0 21.7  2.7 74.1       4


(c) 2019 Dave Koch Sports Inc.