Team Charts


              GP  Pts  W  L  T OL  SoW    G   GA    A  SOG   SA  Cha  Opp  FO%   S%  PIM  Sv%   So Hits  BkS  TkA   PP  PP%   PK  PK%  Fights
Bathgate      79   73 34 40  0  5    2 3.22 3.47  5.3 33.2 32.5 12.0 13.4 47.9  9.7  9.6 .893    3 19.5 14.2  7.0  2.6 23.4  2.8 73.1      36
New Jersey    77   93 43 27  0  7    5 2.90 2.87  4.9 32.1 31.9 10.0 11.7 50.5  9.0  9.6 .910    5 19.8 13.8  7.4  2.8 15.3  2.8 80.2      27
Long Beach    78   66 29 41  0  8    1 2.83 3.44  4.5 34.5 34.1 10.1 13.2 48.4  8.2  8.2 .899    1 17.4 14.5  7.2  2.9 21.1  2.7 74.6      26
Brentwood     79  103 50 26  0  3    1 3.65 2.78  6.2 32.5 33.8 14.4 12.1 51.2 11.2  8.3 .918    4 18.2 14.1  6.9  3.6 25.6  2.5 78.9      23
Bucks Count   80   70 31 41  0  8    4 2.65 3.23  4.6 32.5 33.0 10.1 13.6 50.1  8.2  9.8 .902    2 20.4 13.3  7.0  2.8 16.7  3.0 74.5      23
Toledo        79   89 42 32  0  5    1 3.67 3.47  6.3 35.8 33.5 14.6 13.0 50.4 10.3  8.7 .896    3 17.8 13.0  6.5  3.0 28.9  2.9 76.2      22
Clearfield    79  107 52 24  0  3    6 3.28 2.65  5.6 34.5 33.9 13.4 11.0 52.9  9.5  8.5 .922    4 19.2 13.1  6.6  2.8 23.3  2.9 81.9      22
Yellowknife   80   92 44 32  0  4    1 3.30 3.20  5.6 34.3 33.6 14.9 11.6 47.0  9.6  8.1 .905    1 19.0 13.3  6.2  2.6 29.2  2.5 77.5      22
Cincinnati    78   94 45 29  0  4    2 3.17 2.54  5.2 31.9 32.6 12.9 10.8 47.5  9.9  9.8 .922    5 20.8 14.2  7.1  2.6 20.8  3.3 83.1      21
Charlotte     80   79 37 38  0  5    3 2.83 3.15  4.8 31.6 34.0 11.4 12.2 51.5  9.0  7.8 .907    4 19.6 13.5  6.4  3.0 22.7  2.8 73.8      21
Jagr          79  112 54 21  0  4    2 3.92 2.96  6.6 37.1 34.4 17.3 11.7 52.8 10.6  9.1 .914    4 17.8 14.6  6.9  2.9 31.7  2.9 80.3      21
Alamo         79   65 29 43  0  7    1 2.71 3.34  4.4 33.1 31.0 10.5 13.4 53.7  8.2  8.4 .892    1 21.0 12.6  7.2  3.0 17.6  2.8 81.0      21
Guentzel      78   95 46 29  0  3    0 3.74 3.19  6.1 32.4 32.3 14.8 12.4 54.0 11.6  9.8 .901    7 21.5 12.8  7.0  2.8 24.4  3.2 76.6      21
LA            79   82 39 36  0  4    2 3.14 3.01  5.5 35.6 31.1 11.8 10.7 52.3  8.8  7.9 .903    2 19.3 12.8  7.4  2.9 23.2  2.8 76.4      20
Lafayette     79   77 38 40  0  1    2 3.00 3.04  5.2 33.1 32.7 12.1 12.4 45.8  9.1  8.0 .907    6 20.5 14.1  7.6  2.8 22.0  2.8 76.7      18
Chicago       80   69 30 41  0  9    2 2.83 3.50  4.7 32.2 35.0 11.4 13.8 51.1  8.8  9.6 .900    4 17.8 13.9  6.8  2.7 21.3  3.2 73.7      18
Columbus      78   78 35 35  0  8    4 3.29 3.71  5.4 31.0 34.9 14.0 14.2 50.9 10.6  8.1 .894    0 19.2 14.1  6.6  2.9 23.6  2.8 77.1      14
California    80  101 48 27  0  5    1 3.23 2.78  5.1 31.1 35.5 11.6 12.3 46.0 10.4  8.5 .922   10 17.3 13.9  7.0  3.0 23.0  2.8 78.8      12
Gilbert       81   71 34 44  0  3    2 2.91 3.30  4.9 33.6 32.9 10.7 12.4 43.4  8.7  7.4 .900    4 18.2 14.4  7.1  3.1 21.4  3.0 77.1      10
Thunder Bay   78   65 30 43  0  5    3 3.03 3.65  5.2 32.9 32.0 11.3 13.5 52.8  9.2  8.0 .886    1 18.2 14.0  7.4  2.9 20.2  3.2 72.6       8


(c) 2018 Dave Koch Sports Inc.