Records



Action! PC Hockey Records

    Goals (Game)                                 Goals (Season)
  3 Horvat(CHI vs CRK)       10/19/2016       47 Pavelski(JAG)       2017        
  3 Ekman-Larsson(BWB vs CBJ)10/24/2016       44 Kane(BGR)           2017        
  3 Bergeron(IND vs NJG)     11/10/2016       43 Crosby(BWB)         2017        
  3 Gaborik(CBJ vs CRK)      11/17/2016       38 Stamkos(LBD)        2017        
  3 Crosby(BWB vs NJG)       11/23/2016       36 Benn(BGR)           2017        

    Assists (Game)                               Assists (Season)
  4 Hall,T(RIP vs TBN)       2/22/2017        63 Panarin(SCC)        2016        
  4 Huberdeau(MIN vs SCC)    3/13/2017        61 Crosby(BWB)         2017        
  4 Josi(SXM vs BWB)         3/29/2017        56 Getzlaf(MIN)        2017        
  3 Datsyuk(MIN vs LAN)      10/19/2016       56 Gaudreau(CAL)       2017        
  3 Henrik Sedin(NJG vs SXM) 10/20/2016       54 Kane(BGR)           2017        

    Shots (Game)                                 Shots (Season)
  9 Daniel Sedin(MIN vs LAN) 10/19/2016      354 Ovechkin(CAL)       2016        
  8 Subban(CBJ vs BWB)       10/24/2016      319 Burns(CBJ)          2017        
  8 Maroon(LAN vs LBD)       10/27/2016      295 Pacioretty(ALA)     2017        
  8 Landeskog(SCC vs CHI)    12/5/2016       282 Hall,T(RIP)         2017        
  8 Ovechkin(CAL vs TBN)     2/25/2017       264 Letang(SCC)         2017        

    Points (Game)                                Points (Season)
  4 Horvat(CHI vs CRK)       10/19/2016      104 Crosby(BWB)         2017        
  4 Henrik Sedin(NJG vs SXM) 10/20/2016       98 Kane(BGR)           2017        
  4 Rask(CAL vs HAM)         10/26/2016       91 Pavelski(JAG)       2017        
  4 Malkin(BWB vs IND)       11/5/2016        91 Panarin(SCC)        2017        
  4 Burns(CBJ vs JAG)        11/16/2016       88 Benn(BGR)           2017        

    PIM (Game)                                   PIM (Season)
 17 Abdelkader(JAG vs CHI)   10/17/2016      109 Gudas(CHI)          2017        
 17 Byfuglien(NJG vs JAG)    10/24/2016       98 Byfuglien(NJG)      2016        
 17 Byfuglien(NJG vs SXM)    10/20/2016       98 Ekman-Larsson(BWB)  2017        
 15 Pavelski(JAG vs CHI)     10/17/2016       91 Doan(MIN)           2017        
 15 Foligno(IND vs CRK)      10/27/2016       86 Hartnell(CRK)       2017        

    Faceoffs Won (Game)                          Faceoffs Won (Season)
 22 Pavelski(JAG vs SCC)     2/8/2017        880 Giroux(WLJ)         2017        
 20 Toews(IND vs LBD)        11/28/2016      867 Getzlaf(MIN)        2017        
 20 Datsyuk(MIN vs SCC)      2/20/2017       841 Spezza(LAK)         2017        
 19 Giroux(WLJ vs LAK)       10/27/2016      840 Staal(BGR)          2017        
 19 Koivu(IND vs CHI)        11/3/2016       838 O'Reilly,R(TBN)     2017        

    Faceoffs Lost (Game)                         Faceoffs Lost (Season)
 20 Getzlaf(MIN vs HAM)      10/24/2016      894 Getzlaf(MIN)        2017        
 18 Couture(CBJ vs BWB)      10/24/2016      827 Couture(CBJ)        2017        
 18 Marleau(BWB vs SCC)      2/25/2017       804 Backstrom(LAN)      2017        
 17 Thornton(ALA vs JAG)     10/27/2016      798 McDavid(SXM)        2017        
 17 Henrique(LAK vs IND)     11/7/2016       770 Stepan(SXM)         2017        

    Hits (Game)                                  Hits (Season)
 10 Bieksa(BWB vs CBJ)       10/24/2016      280 Lucic(SXM)          2017        
  9 Komarov(CAL vs LAN)      10/20/2016      266 Emelin(RIP)         2017        
  9 Backstrom(LAN vs SCC)    1/23/2017       264 Gudas(CHI)          2017        
  9 Backes(ALA vs SXM)       2/8/2017        233 Dubinsky(SXM)       2017        
  9 Colborne(SXM vs LBD)     2/9/2017        231 Brown(WLJ)          2017        

    Blocks (Game)                                Blocks (Season)
  8 Tyutin(BGR vs MIN)       10/20/2016      180 Suter(RIP)          2017        
  7 Methot(CRK vs SCC)       10/24/2016      176 Markov(MIN)         2017        
  7 Alzner(LAN vs ALA)       11/17/2016      174 Giordano(SXM)       2017        
  7 Ekman-Larsson(BWB vs NJG)11/23/2016      171 McDonagh(CBJ)       2017        
  7 Gunnarsson(CRK vs CHI)   1/16/2017       168 Burns(CBJ)          2017        

    Takeaways (Game)                             Takeaways (Season)
  4 Sharp(MIN vs BGR)        10/20/2016       61 Crosby(BWB)         2017        
  4 Brown(WLJ vs CHI)        10/24/2016       61 Lucic(SXM)          2017        
  4 Salomaki(NJG vs JAG)     10/24/2016       59 Kesler(CRK)         2017        
  4 Bieksa(BWB vs CBJ)       10/24/2016       58 Murphy(LBD)         2017        
  4 Simmonds(CRK vs IND)     10/27/2016       57 Pavelski(JAG)       2017        

    Missed Net (Game)                            Missed Net (Season)
  6 Larkin(CHI vs JAG)       10/17/2016      159 Burns(CBJ)          2017        
  6 Burns(CBJ vs BWB)        10/24/2016      142 Ekman-Larsson(BWB)  2017        
  6 Fabbri(LBD vs LAN)       10/27/2016      119 Letang(SCC)         2017        
  6 Colborne(SXM vs LBD)     2/16/2017       113 Krug(CHI)           2017        
  6 Josi(SXM vs CRK)         3/6/2017        112 Perry,C(WLJ)        2017        

    Shifts (Game)                                Shifts (Season)
 45 Kronwall(CHI vs MIN)     3/20/2017      2609 Letang(SCC)         2017        
 43 Hunwick(ALA vs MIN)      10/17/2016     2387 Markov(MIN)         2017        
 43 Boychuk(ALA vs JAG)      10/27/2016     2336 Gostisbehere(SCC)   2017        
 42 Boychuk(ALA vs SXM)      10/24/2016     2323 Goligoski(TBN)      2017        
 42 Hunwick(ALA vs JAG)      10/27/2016     2303 Marleau(BWB)        2017        

    Giveaways (Game)                             Giveaways (Season)
  6 Carle(SCC vs TBN)        11/19/2016      103 Burns(CBJ)          2016        
  5 Chimera(LAN vs BGR)      10/17/2016       87 Byfuglien(NJG)      2017        
  4 Garrison(ALA vs SXM)     10/24/2016       78 Ristolainen(LAK)    2017        
  4 Anisimov(LAN vs SXM)     10/26/2016       76 Krug(CHI)           2017        
  4 Garrison(ALA vs JAG)     10/27/2016       76 Giordano(SXM)       2017        

    Power Play Goals (Game)                      Power Play Goals (Season)
  2 Zucker(WLJ vs BWB)       10/26/2016       15 Pavelski(JAG)       2017        
  2 Wheeler(ALA vs LBD)      10/26/2016       13 Marchand(ALA)       2017        
  2 Forsberg(HAM vs LAK)     11/16/2016       13 Kane(BGR)           2017        
  2 Crosby(BWB vs NJG)       11/23/2016       13 Tatar,T(TBN)        2017        
  2 Eberle(TBN vs LBD)       2/23/2017        12 Stamkos(LBD)        2017        

    Power Play Assists (Game)                    Power Play Assists (Season)
  3 Stastny(HAM vs LAK)      11/16/2016       19 Gaudreau(CAL)       2017        
  3 Barkov(TBN vs LBD)       2/23/2017        19 Yandle(LBD)         2017        
  2 Daniel Sedin(MIN vs ALA) 10/17/2016       18 Henrik Sedin(NJG)   2017        
  2 Datsyuk(MIN vs ALA)      10/17/2016       18 Backstrom(LAN)      2017        
  2 Okposo(NJG vs SXM)       10/20/2016       18 Letang(SCC)         2017        

    Shorthand Goals (Game)                       Shorthand Goals (Season)
  1 Cogliano(SXM vs NJG)     10/20/2016        4 Forsberg(HAM)       2017        
  1 Letang(SCC vs CRK)       10/24/2016        3 Fehr(BWB)           2016        
  1 Carter,J(CRK vs SCC)     10/24/2016        3 Backlund(HAM)       2016        
  1 Coyle(TBN vs LAN)        10/24/2016        3 Silfverberg(CAL)    2017        
  1 Marchand(ALA vs SXM)     10/24/2016        3 Abdelkader(JAG)     2017        

    Shorthand Assists (Game)                     Shorthand Assists (Season)
  1 Dubinsky(SXM vs NJG)     10/20/2016        3 Holden(CBJ)         2017        
  1 Greene(SXM vs NJG)       10/20/2016        3 Granlund(LBD)       2017        
  1 Burrows(SCC vs CRK)      10/24/2016        2 Campbell,B(LAN)     2017        
  1 Gostisbehere(SCC vs CRK) 10/24/2016        2 Faulk(CAL)          2017        
  1 Barkov(TBN vs LAN)       10/24/2016        2 Trouba(CAL)         2017        

    Fights (Game)                                Fights (Season)
  1 Abdelkader(JAG vs CHI)   10/17/2016        6 Martin,M(CHI)       2016        
  1 Pavelski(JAG vs CHI)     10/17/2016        6 Abdelkader(JAG)     2016        
  1 Parayko(CHI vs JAG)      10/17/2016        5 Roussel(LBD)        2016        
  1 Martin,M(CHI vs JAG)     10/17/2016        5 Simmonds(CRK)       2016        
  1 Hartnell(CRK vs CHI)     10/19/2016        4 Doan(MIN)           2017        

    Total Penalties (Game)                       Total Penalties (Season)
  3 Lucic(SXM vs IND)        10/22/2016       50 Gudas(CHI)          2016        
  3 Wilson,T(JAG vs CAL)     11/2/2016        43 Ekman-Larsson(BWB)  2017        
  3 McQuaid(IND vs LAN)      11/16/2016       38 Doan(MIN)           2017        
  3 Larkin(CHI vs LBD)       11/17/2016       38 Muzzin(TBN)         2017        
  3 Bouwmeester(SXM vs RIP)  2/1/2017         38 Byfuglien(NJG)      2017        

    Minor Penalties (Game)                       Minor Penalties (Season)
  3 Lucic(SXM vs IND)        10/22/2016       47 Gudas(CHI)          2016        
  3 Wilson,T(JAG vs CAL)     11/2/2016        39 Ekman-Larsson(BWB)  2017        
  3 McQuaid(IND vs LAN)      11/16/2016       36 Muzzin(TBN)         2017        
  3 Bouwmeester(SXM vs RIP)  2/1/2017         35 Letang(SCC)         2017        
  3 Saad(TBN vs CAL)         2/25/2017        34 Byfuglien(NJG)      2017        

    Major Penalties (Game)                       Major Penalties (Season)
  1 Abdelkader(JAG vs CHI)   10/17/2016        6 Martin,M(CHI)       2016        
  1 Pavelski(JAG vs CHI)     10/17/2016        6 Roussel(LBD)        2016        
  1 Staal(JAG vs CHI)        10/17/2016        6 Abdelkader(JAG)     2017        
  1 Parayko(CHI vs JAG)      10/17/2016        5 Simmonds(CRK)       2017        
  1 Martin,M(CHI vs JAG)     10/17/2016        5 Doan(MIN)           2017        

    Saves (Game)                                 Saves (Season)
 45 Dubnyk(LAN vs MIN)       10/19/2016     1831 Rask(SCC)           2017        
 45 Holtby(CAL vs RIP)       2/16/2017      1717 Holtby(CAL)         2017        
 44 Dubnyk(LAN vs LBD)       10/27/2016     1715 Fleury(BWB)         2017        
 43 Holtby(CAL vs HAM)       10/26/2016     1706 Rinne(BGR)          2017        
 43 Condon(CHI vs SCC)       12/5/2016      1698 Bishop(JAG)         2017        

    Goals Allowed (Game)                         Goals Allowed (Season)
  7 Kinkaid(NJG vs SXM)      10/20/2016      208 Rinne(BGR)          2017        
  7 Domingue(RIP vs BWB)     11/26/2016      200 Rask(SCC)           2017        
  7 Gibson(RIP vs SXM)       2/1/2017        179 Crawford(CBJ)       2017        
  6 Andersen(LBD vs NJG)     10/22/2016      173 Fleury(BWB)         2017        
  6 Markstrom(SXM vs NJG)    10/20/2016      158 Bishop(JAG)         2017        


(c) 2016 Dave Koch Sports Inc.