|
Year-To-Date Team Pitching Stats |
Team W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
ARBOGA RATS 47 29 3.53 665.2 138 56 3 26 9 3 544 293 261 68 244 698
BALTIMORE COMETS 40 46 4.53 735.1 138 78 0 36 4 0 773 415 370 98 258 691
BETHESDA BANDICOOTS 76 44 2.96 1052.0 138 120 7 38 5 5 840 390 346 100 295 976
CHICAGO MOBSTERS 72 66 3.61 1246.1 138 138 10 28 7 6 1013 552 500 175 351 1425
CINCINNATI SKYLINERS 35 29 3.27 679.2 138 83 6 0 2 4 546 261 247 84 198 638
COCONUT CREEK CRUSHERS 55 40 3.97 818.1 138 84 4 9 9 2 657 392 361 104 365 883
COLUMBUS EXPLORERS 46 71 4.94 1030.0 138 115 6 28 14 2 1069 619 565 154 351 1083
CORKTOWN CYCLE 59 46 3.62 853.1 138 104 1 19 10 1 701 386 343 99 332 812
DALLAS COUGARS 40 84 4.85 1112.2 138 138 8 18 4 4 1113 672 599 185 471 1162
DETROIT CRIME 28 53 5.08 740.2 138 70 2 26 11 0 788 465 418 123 293 712
FREMONT CANNONS 70 52 3.48 1084.0 138 121 4 35 7 3 862 454 419 141 392 1137
GAINESVILLE SWAMP THIN 54 60 4.08 1039.1 138 115 6 29 6 3 906 506 471 161 296 1024
HARSENS ISLAND WALLEYE 48 65 3.28 1012.1 137 101 6 26 9 4 823 404 369 127 336 1034
HOLLYWOOD WEREWOLVES 86 43 3.27 1117.0 138 129 3 49 14 1 805 439 406 138 401 1077
LONG BEACH DIRT BAGS 25 57 4.89 675.2 138 95 12 5 3 3 768 423 367 118 231 665
MESA SOLAR SOX 59 79 3.85 1245.0 138 138 25 32 23 5 1056 568 533 156 476 1350
MOTOR CITY MUSCLE 22 51 4.92 640.0 138 74 11 15 4 3 671 390 350 88 269 554
PRAIRIE FALCONS 58 59 4.55 1021.1 137 119 4 31 2 4 1004 565 516 132 413 983
SACRAMENTO CAPITALS 39 99 4.83 1230.2 138 138 21 18 13 5 1315 739 660 222 383 1311
SELKIRK STEELERS 88 43 2.99 1182.1 138 138 11 34 13 9 923 438 393 115 433 1203
SOUTHBEND LYNX 80 44 3.70 1077.1 138 138 10 34 13 5 925 485 443 133 406 1098
SOUTHWEST DETROIT FIGH 41 32 3.74 672.0 138 72 2 43 6 0 483 299 279 79 273 690
TEMPE TEMPERS 99 39 2.74 1246.1 138 138 12 41 12 4 867 410 380 121 376 1298
TIJUANA BOTTLE ROCKETS 73 65 3.45 1250.2 138 138 6 33 14 5 942 526 479 168 411 1328
TRIPLE CREEK PATRIOTS 95 43 2.85 1239.2 138 138 24 32 16 9 932 432 392 128 356 1240
VALDOSTA SNAPPERS 54 36 3.46 838.1 138 70 5 39 17 2 722 356 322 121 277 932
VIRGINIA SLUGGERS 62 76 4.21 1229.0 138 138 5 34 15 5 1170 625 575 167 449 1329
YUCAIPA ROAD RUNNERS 23 62 4.57 755.0 138 82 6 23 4 0 766 435 383 103 253 673
--- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals 777 3.92 777 102 135 11937 6080 5051
774 13952.0 1576 385 46 6634 1902 14407
|