ROSTER PAGE

CARD PLAYER MWBL LG B-T BIRTHDAY AGE mlb S/B POS
1 Cordero, Francisco WGE Nw R-R 05/11/1975 25 2012 P
1 Crawford, Paxton WGE Nw R-R 08/04/1977 23 2001 P
1 Davis, Kane WGE Nw R-R 06/25/1975 25 2007 P
1 Duchscherer, Justin WGE Nw R-R 11/19/1977 23 2010 P
1 Duckworth, Brandon WGE Nw R-R 01/23/1976 25 2008 P
1 Escobar, Kelvim WGE Nw B-R 04/11/1976 24 2009 P
1 Fyhrie, Mike WGE Nw R-R 12/09/1969 31 2002 P
1 Glavine, Tom WGE Nw L-L 03/25/1966 35 2008 P
1 Green, Steve WGE Nw R-R 01/26/1978 23 2001 P
1 Kennedy, Joe WGE Nw R-L 05/24/1979 21 2007 P
1 Piersoll, Chris WGE Nw R-R 09/25/1977 23 2001 P
1 Reed, Steve WGE Nw R-R 03/11/1965 36 2005 P
1 Reynolds, Shane WGE Nw R-R 03/26/1968 33 2004 P
1 Schilling, Curt WGE Nw R-R 11/14/1966 32 2007 P
1 Sobkowiak, Scott WGE Nw R-R 10/26/1977 23 2001 P
1 Wallace, Jeff WGE Nw L-L 04/12/1976 24 2001 P
1 Wells, Kip WGE Nw R-R 04/21/1977 23 2012 P+
2 Brown, Kevin L. WGE Nw R-R 04/21/1973 27 2002 C
2 Lopez, Javy WGE Nw R-R 11/05/1970 30 2006 C
2 Matheny, Mike WGE Nw R-R 09/22/1970 30 2006 C
2 Perez, Eddie WGE Nw R-R 05/04/1968 32 2005 C
3 Abernathy, Brent WGE Nw R-R 09/23/1977 23 2005 2B
3 Belliard, Ronnie WGE Nw R-R 04/07/1975 25 2010 2B
3 Berroa, Angel WGE Nw R-R 01/27/1978 23 2009 SS
3 Cromer, D.T. WGE Nw L-L 03/19/1971 30 2001 1B
3 McGwire, Mark WGE Nw R-R 10/01/1963 37 2001 1B
3 Perry, Herb WGE Nw R-R 09/15/1969 31 2004 1B+
3 Segui, David WGE Nw B-L 07/19/1966 34 2004 1B
3 Ventura, Robin WGE Nw L-R 07/14/1967 33 2004 3B+
3 Vizquel, Omar WGE Nw B-R 04/24/1967 33 2012 SS
4 Bradley, Milton WGE Nw B-R 04/15/1978 22 2011 OF
4 Cuddyer, Michael WGE Nw R-R 03/27/1979 22 2015 OF
4 Everett, Carl WGE Nw B-R 06/03/1971 29 2009 OF
4 Goodwin, Tom WGE Nw L-R 07/27/1968 32 2004 OF
4 Lofton, Kenny WGE Nw L-L 05/31/1967 33 2007 OF
4 McEwing, Joe WGE Nw R-R 10/19/1972 28 2006 OF+
4 Mouton, James WGE Nw R-R 12/19/1968 32 2001 OF
4 O’Neill, Paul WGE Nw L-L 02/25/1963 38 2001 OF
4 Rivera, Juan WGE Nw R-R 07/03/1978 22 2012 OF
4 Vaughn, Greg WGE Nw R-R 07/03/1965 35 2003 OF

FIRST DEFAULT FILE DUE
TUESDAY 03/26/2024

AT 8:00 AM - ET!

Days
0
7
Hrs
0
0
Min
2
8
Sec
0
3