ROSTER PAGE

CARD PLAYER MWBL LG B-T BIRTHDAY AGE mlb S/B POS
1 Acevedo, Jose MGH Ne R-R 12/18/1977 23 2005 P
1 Anderson, Brian MGH Ne B-L 04/26/1972 28 2005 P
1 Bauer, Rick MGH Ne R-R 01/10/1977 24 2008 P
1 Chiasson, Scott MGH Ne R-R 08/14/1977 23 2002 P
1 Halama, John MGH Ne L-L 02/22/1972 29 2006 P
1 Hernandez, Adrian MGH Ne R-R 03/25/1975 26 2004 P
1 Hernandez, Roberto MGH Ne R-R 11/11/1964 36 2007 P
1 Johnson, Mike K. MGH Ne L-R 10/03/1975 25 2001 P
1 Jones, Bobby J. MGH Ne R-R 02/10/1970 31 2002 P
1 Kim, Byung-Hyun MGH Ne R-R 01/21/1979 22 2007 P
1 Kinkade, Mike MGH Ne R-R 05/06/1973 50 2003 P
1 Maduro, Calvin MGH Ne R-R 09/05/1974 26 2002 P
1 Morris, Matt MGH Ne R-R 08/09/1974 26 2008 P
1 Redding, Tim MGH Ne R-R 02/12/1978 23 2009 P
1 Reed, Rick MGH Ne R-R 08/16/1964 36 2003 P
1 Reyes, Dennys MGH Ne R-L 04/19/1977 23 2011 P
1 Shaw, Jeff MGH Ne R-R 07/07/1966 34 2001 P
1 Standridge, Jason MGH Ne R-R 11/09/1978 22 2007 P
1 Wakefield, Tim MGH Ne R-R 08/02/1966 34 2011 P
1 Williams, Mike MGH Ne R-R 07/29/1969 31 2003 P
2 Castro, Ramon MGH Ne R-R 03/01/1976 25 2011 C
2 Kendall, Jason MGH Ne R-R 06/26/1974 26 2010 C
2 Paul, Josh MGH Ne R-R 05/19/1975 25 2007 C
2 Wilson, Vance MGH Ne R-R 03/17/1973 28 2006 C
3 Alicea, Luis MGH Ne B-R 07/29/1965 35 2002 2B+
3 Coomer, Ron MGH Ne R-R 11/18/1966 34 2003 1B
3 DeShields, Delino MGH Ne L-R 01/15/1969 32 2002 2B
3 Durham, Ray MGH Ne B-R 11/30/1971 29 2008 2B
3 Fernandez, Tony MGH Ne B-R 06/30/1962 38 2001 SS+
3 Graffanino, Tony MGH Ne R-R 06/06/1972 28 2009 2B+
3 Jeter, Derek MGH Ne R-R 06/26/1974 26 2014 SS
3 Martinez, Tino MGH Ne L-R 12/07/1967 33 2005 1B
3 Rivas, Luis MGH Ne R-R 08/30/1979 21 2008 2B
4 Anderson, Garret MGH Ne L-L 06/30/1972 28 2010 OF
4 Cordero, Wil MGH Ne R-R 10/03/1971 29 2005 OF+
4 Henderson, Rickey MGH Ne R-L 05/24/1954 46 2003 OF
4 Latham, Chris MGH Ne B-R 05/26/1973 27 2003 OF
4 Martinez, Dave MGH Ne L-L 09/26/1964 36 2001 OF
4 Stairs, Matt MGH Ne L-R 02/27/1968 33 2011 OF+
4 Trammell, Bubba MGH Ne R-R 11/06/1971 29 2003 OF

FIRST DEFAULT FILE DUE
TUESDAY 03/26/2024

AT 8:00 AM - ET!

Days
0
7
Hrs
0
1
Min
4
8
Sec
5
5