ROSTER PAGE

CARD PLAYER MWBL LG B-T BIRTHDAY AGE mlb S/B POS
1 Arrojo, Rolando LBT Nw R-R 07/18/1968 32 2002 P
1 Cressend, Jack LBT Nw R-R 05/13/1975 25 2004 P
1 Fossum, Casey LBT Nw L-L 01/06/1978 23 2009 P
1 Franklin, Ryan LBT Nw R-R 03/05/1973 28 2011 P
1 Gonzalez, Dicky LBT Nw R-R 12/21/1978 22 2004 P
1 Hawkins, LaTroy LBT Nw R-R 12/21/1972 28 2015 P
1 Heredia, Felix LBT Nw L-L 06/18/1975 25 2005 P
1 Hiljus, Erik LBT Nw R-R 12/25/1972 28 2002 P
1 Jimenez, Jose LBT Nw R-R 07/07/1973 27 2004 P
1 Lawrence, Brian LBT Nw R-R 05/14/1976 24 2007 P
1 Leskanic, Curt LBT Nw R-R 04/02/1968 33 2004 P
1 Martin, Tom LBT Nw L-L 05/21/1970 30 2007 P
1 Mesa, Jose LBT Nw R-R 05/22/1966 34 2007 P
1 Michalak, Chris LBT Nw L-L 01/04/1971 30 2006 P
1 Nagy, Charles LBT Nw L-R 05/05/1967 33 2003 P
1 Rusch, Glendon LBT Nw L-L 11/07/1974 26 2009 P
1 Serrano, Wascar LBT Nw R-R 06/02/1978 22 2001 P
1 Veres, Dave LBT Nw R-R 10/19/1966 34 2003 P
1 Zambrano, Victor LBT Nw B-R 08/06/1975 25 2007 P
2 Kreuter, Chad LBT Nw B-R 08/26/1964 36 2003 C+
2 Lunar, Fernando LBT Nw R-R 05/25/1977 23 2002 C
2 Myers, Greg LBT Nw L-R 04/14/1966 34 2005 C
2 Phillips, Jason LBT Nw R-R 09/27/1976 24 2007 C
3 Cintron, Alex LBT Nw B-R 12/17/1978 22 2009 SS
3 Cirillo, Jeff LBT Nw R-R 09/23/1969 31 2007 3B+
3 Fullmer, Brad LBT Nw L-R 01/17/1975 26 2004 1B
3 Guillen, Carlos LBT Nw B-R 09/30/1975 25 2011 SS+
3 Houston, Tyler LBT Nw L-R 01/17/1971 30 2003 3B
3 Ojeda, Augie LBT Nw B-R 12/20/1974 26 2010 SS
3 Sweeney, Mark LBT Nw L-L 10/26/1969 31 2008 1B
3 Vidro, Jose LBT Nw B-R 08/27/1974 26 2008 2B
4 Allen, Chad LBT Nw R-R 02/06/1975 26 2005 OF
4 Buchanan, Brian LBT Nw R-R 07/21/1973 27 2004 OF
4 Burrell, Pat LBT Nw R-R 10/10/1976 24 2011 OF
4 Hammonds, Jeffrey LBT Nw R-R 03/05/1971 30 2005 OF
4 Lee, Carlos LBT Nw R-R 06/20/1976 24 2012 OF+
4 Mackowiak, Rob LBT Nw L-R 06/20/1976 24 2008 OF
4 Michaels, Jason LBT Nw R-R 05/04/1976 24 2011 OF
4 Mohr, Dustan LBT Nw R-R 06/19/1976 24 2007 OF
4 Nixon, Trot LBT Nw L-L 04/11/1974 26 2008 OF

FIRST DEFAULT FILE DUE
TUESDAY 03/26/2024

AT 8:00 AM - ET!

Days
0
7
Hrs
0
0
Min
0
7
Sec
3
9