ROSTER PAGE

CARD PLAYER MWBL LG B-T BIRTHDAY AGE mlb S/B POS
1 Acevedo, Juan HLW Nw R-R 05/05/1970 30 2003 P
1 Bowles, Brian HLW Nw R-R 08/18/1976 24 2003 P
1 Cooper, Brian HLW Nw R-R 08/19/1974 26 2005 P
1 Dessens, Elmer HLW Nw R-R 01/13/1971 30 2010 P
1 Foulke, Keith HLW Nw R-R 10/19/1972 28 2008 P
1 Fox, Chad HLW Nw R-R 09/03/1970 53 2009 P
1 Garcia, Freddy HLW Nw R-R 06/10/1975 25 2013 P
1 Halladay, Roy HLW Nw R-R 05/14/1977 23 2013 P
1 Isringhausen, Jason HLW Nw R-R 09/07/1972 28 2012 P
1 Kline, Steve J. HLW Nw L-L 08/22/1978 22 2007 P
1 Matthews, Mike HLW Nw L-L 10/24/1973 27 2005 P
1 Miller, Wade HLW Nw R-R 09/13/1976 24 2007 P
1 Mulder, Mark HLW Nw L-L 08/05/1977 23 2008 P
1 Nunez, Vladimir HLW Nw R-R 03/15/1975 26 2004 P
1 Oswalt, Roy HLW Nw R-R 08/29/1977 23 2013 P
1 Perez, Odalis HLW Nw L-L 06/07/1977 46 2008 P
1 Sauerbeck, Scott HLW Nw R-L 11/09/1971 29 2006 P
1 Shields, Scot HLW Nw R-R 07/22/1975 25 2010 P
1 Stone, Ricky HLW Nw R-R 02/28/1975 26 2007 P
1 Strong, Joe HLW Nw B-R 09/09/1962 38 2001 P
2 Hinch, A.J. HLW Nw R-R 05/15/1974 26 2004 C
2 Mayne, Brent HLW Nw L-R 04/19/1968 32 2004 C
2 Pierzynski, A.J. HLW Nw L-R 12/30/1976 24 2016 C
3 Caminiti, Ken HLW Nw B-R 04/21/1963 37 2001 3B
3 Furcal, Rafael HLW Nw B-R 10/24/1977 23 2014 SS
3 Jimenez, D’Angelo HLW Nw B-R 12/21/1977 23 2007 3B+
3 Konerko, Paul HLW Nw R-R 03/05/1976 25 2014 1B
3 Menechino, Frank HLW Nw R-R 01/07/1971 30 2005 2B
3 Ortiz, David HLW Nw L-L 11/18/1975 25 2016 DH
3 Simon, Randall HLW Nw L-L 05/25/1975 25 2006 1B
3 Velarde, Randy HLW Nw R-R 11/24/1962 38 2002 2B+
4 Berger, Brandon HLW Nw R-R 02/21/1975 26 2004 OF
4 Floyd, Cliff HLW Nw L-R 12/05/1972 28 2009 OF
4 Gwynn, Tony HLW Nw L-L 04/09/1960 40 2001 OF
4 Kapler, Gabe HLW Nw R-R 08/31/1975 25 2010 OF
4 Millar, Kevin HLW Nw R-R 09/24/1971 29 2009 OF
4 Shinjo, Tsuyoshi HLW Nw R-R 01/28/1972 29 2003 OF
4 Tyner, Jason HLW Nw L-L 04/23/1977 23 2008 OF
4 Wehner, John HLW Nw R-R 06/29/1967 33 2001 OF
4 White, Devon HLW Nw B-R 12/29/1962 38 2001 OF

FIRST GAME FILE
DUE MONDAY 04/01/2024
AT 8:00 AM - ET!

Days
0
3
Hrs
0
2
Min
2
7
Sec
3
2