ROSTER PAGE

CARD PLAYER MWBL LG B-T BIRTHDAY AGE mlb S/B POS
1 Alfonseca, Antonio DEW Ae R-R 04/16/1972 28 2007 P
1 Bottalico, Ricky DEW Ae L-R 08/26/1969 31 2005 P
1 Byrd, Paul DEW Ae R-R 12/03/1970 30 2009 P
1 Colon, Bartolo DEW Ae R-R 05/24/1973 27 2019 P
1 Creek, Doug DEW Ae L-L 03/01/1969 32 2006 P
1 Cunnane, Will DEW Ae R-R 04/24/1974 26 2004 P
1 Dreifort, Darren DEW Ae R-R 05/03/1972 28 2004 P
1 Estes, Shawn DEW Ae B-L 02/18/1973 28 2008 P
1 Henry, Doug DEW Ae R-R 12/10/1963 37 2001 P
1 Jensen, Ryan DEW Ae R-R 09/17/1975 25 2005 P
1 Koch, Billy DEW Ae R-R 12/14/1974 26 2004 P
1 Levine, Al DEW Ae L-R 05/22/1968 32 2005 P
1 Loaiza, Esteban DEW Ae R-R 12/31/1971 29 2008 P
1 Mercado, Hector DEW Ae L-L 04/29/1974 26 2003 P
1 Milton, Eric DEW Ae L-L 08/04/1975 25 2009 P
1 Mota, Guillermo DEW Ae R-R 07/25/1973 27 2012 P
1 Ponson, Sidney DEW Ae R-R 11/02/1976 24 2009 P
1 Quevedo, Ruben DEW Ae R-R 01/05/1979 22 2003 P
1 Strickland, Scott DEW Ae R-R 04/26/1976 24 2010 P
1 Trombley, Mike DEW Ae R-R 04/14/1967 33 2002 P
2 Girardi, Joe DEW Ae R-R 10/14/1964 36 2003 C
2 LoDuca, Paul DEW Ae R-R 04/12/1972 28 2009 C
2 Molina, Jose DEW Ae R-R 06/03/1975 25 2014 C
2 Torrealba, Yorvit DEW Ae R-R 07/19/1978 22 2013 C
3 Beltre, Adrian DEW Ae R-R 04/07/1979 21 2018 3B
3 Jordan, Kevin DEW Ae R-R 10/09/1969 31 2001 1B
3 Karros, Eric DEW Ae R-R 11/04/1967 33 2004 1B
3 Lansing, Mike DEW Ae R-R 04/03/1968 33 2001 2B+
3 Lee, Travis DEW Ae L-L 05/26/1975 25 2006 1B
3 Pena, Carlos DEW Ae L-L 05/17/1978 22 2014 1B
3 Punto, Nick DEW Ae B-R 11/08/1977 23 2014 SS
3 Spiezio, Scott DEW Ae B-R 09/21/1972 28 2007 1B+
3 Vina, Fernando DEW Ae L-R 04/16/1969 31 2004 2B
4 Cameron, Mike DEW Ae R-R 01/08/1973 28 2011 OF
4 Jones, Andruw DEW Ae R-R 04/23/1977 23 2012 OF
4 Long, Terrence DEW Ae L-L 02/29/1976 25 2006 OF
4 Mora, Melvin DEW Ae R-R 02/02/1972 29 2011 OF+
4 Payton, Jay DEW Ae R-R 11/22/1972 28 2010 OF
4 Pierre, Juan DEW Ae L-L 08/14/1977 23 2013 OF
4 Sosa, Sammy DEW Ae R-R 11/12/1968 32 2007 OF

FIRST GAME FILE
DUE MONDAY 04/01/2024
AT 8:00 AM - ET!

Days
0
3
Hrs
1
1
Min
1
7
Sec
4
8