RECORD PAGE

Regular Season
Season Lg Div Finish Tm W L WPct GB
2001 NL NLW 3 WGE 10 12 .455 4.0
2000 NL NLW 3 WGE 92 70 .568 27.0
1999 NL NLW 2 WGE 98 64 .605 10.0
1998 NL NLW 1 WGE 105 57 .648 0.0
1997 NL NLW 1 WGE 105 57 .648 0.0
1996 NL NLW 1 WGE 112 50 .691 0.0
1995 NL NLW 2 WGE 84 56 .600 10.0
1994 NL NLW 2 WGE 61 49 .555 1.0
1993 NL NLW 3 WGE 80 82 .494 36.0
1992 NL NLW 1 WGE 103 59 .636 0.0
1991 NL NLW 3 WGE 93 69 .574 12.0
1990 NL NLW 5 WGE 67 95 .414 39.0
1989 NL NLW 4 WGE 75 87 .463 42.0
1988 NL NLW 4 WGE 65 97 .401 36.0
1987 NL NLW 4 WGE 51 111 .315 54.0
1986 NL NLW 5 WGE 44 118 .272 53.0
1245 1133 .524
Season Lg Div Finish Tm W L WPct GB
2000 NL NLW 2 WGE 0 2 .000 2.0
1999 NL NLW 1 WGE 2 0 .000 0.0
1995 NL NLW 1 WGE 2 1 .667 0.0
1994 NL NLW 1 WGE 1 2 .333 0.0
5 5 .500
Division Series
Season Lg Div Finish Tm W L WPct GB
1999 NL NLW 1 WGE 4 2 .667 0.0
1998 NL NLW 1 WGE 2 4 .333 0.0
1997 NL NLW 1 WGE 8 2 .800 0.0
1996 NL NLW 1 WGE 4 3 .571 0.0
1995 NL NLW 2 WGE 4 7 .364 3.0
1992 NL NLW 1 WGE 3 0 .000 0.0
1991 NL NLW 2 WGE 3 2 .600 1.0
28 20 .583
League Playoffs
Season Lg Div Finish Tm W L WPct GB
1999 NL NLW 1 WGE 1 4 .200 0.0
1997 NL NLW 1 WGE 4 2 .667 0.0
1996 NL NLW 1 WGE 4 3 .571 0.0
1992 NL NLW 1 WGE 4 3 .571 0.0
1991 NL NLW 1 WGE 4 3 .571 0.0
17 15 .531
World Series
Season Lg Div Finish Tm W L WPct GB
1997 NL NLW 1 WGE 4 2 .667 0.0
1996 NL NLW 1 WGE 4 1 .800 0.0
1992 NL NLW 1 WGE 4 0 .000 0.0
1991 NL NLW 1 WGE 4 0 .000 0.0
16 3 .842

TRADE DEADLINE
TUESDAY 08/02/2024
AT 11:59 PM - ET!

Days
1
0
0
Hrs
1
9
Min
0
4
Sec
4
8