RECORD PAGE

Regular Season
Season Lg Div Finish Tm W L WPct GB
1997 NL NLC 1 SLS 112 50 .691 0.0
1996 NL NLC 4 SLS 63 99 .389 37.0
1995 NL NLC 1 SLS 74 66 .529 0.0
1994 NL NLC 1 SLS 79 31 .718 0.0
1993 NL NLE 1 SLS 107 55 .660 0.0
1992 NL NLE 4 SLS 69 93 .426 25.0
1991 NL NLE 1 SLS 110 52 .679 0.0
1990 NL NLE 5 SLS 41 121 .253 72.0
1989 NL NLE 5 SLS 49 113 .302 62.0
1988 NL NLE 5 SLS 55 107 .340 50.0
1987 NL NLE 5 SLS 58 104 .358 50.0
817 891 .478
Division Series
Season Lg Div Finish Tm W L WPct GB
1997 NL NLC 1 SLS 2 8 .200 0.0
1995 NL NLC 1 SLS 8 6 .571 0.0
1994 NL NLC 1 SLS 4 0 .000 0.0
1993 NL NLE 2 SLS 0 3 .000 3.0
1991 NL NLE 1 SLS 2 3 .400 0.0
16 20 .444
League Playoffs
Season Lg Div Finish Tm W L WPct GB
1995 NL NLC 1 SLS 0 6 .000 0.0
1994 NL NLC 1 SLS 2 4 .333 0.0
2 10 .167

TRADE DEADLINE
TUESDAY 08/02/2024
AT 11:59 PM - ET!

Days
1
0
4
Hrs
0
2
Min
4
6
Sec
3
2