RECORD PAGE

Regular Season
Season Lg Div Finish Tm W L WPct GB
1997 NL NLE 1 SCS 113 49 .698 0.0
1996 NL NLE 2 SCS 103 59 .636 1.0
1995 NL NLE 2 SCS 69 71 .493 17.0
1994 NL NLE 3 SCS 42 68 .382 31.0
1993 NL NLW 5 SCS 67 95 .414 49.0
1992 NL NLW 4 SCS 87 75 .537 16.0
1991 NL NLW 2 SCS 102 60 .630 3.0
1990 NL NLW 1 SCS 106 56 .654 0.0
1989 NL NLW 1 SCS 117 45 .722 0.0
1988 NL NLW 1 SCS 101 61 .623 0.0
1987 NL NLW 2 SCS 101 61 .623 4.0
1986 NL NLW 3 SCS 85 77 .525 12.0
1985 NL NLW 4 SCS 77 85 .475 31.0
1984 AL ALE 3 SCS 85 77 .525 17.0
1983 AL ALE 3 SCS 80 82 .494 23.0
1982 AL ALE 2 SCS 93 69 .574 33.0
1981 AL ALE 2 SCS 56 51 .523 13.5
1980 AL ALE 3 SCS 78 84 .481 22.5
1979 AL ALE 5 SCS 60 102 .370 41.0
1978 AL ALE 5 SCS 57 105 .352 41.0
1679 1432 .540
Season Lg Div Finish Tm W L WPct GB
1996 NL NLE 1 SCS 1 2 .333 0.0
1 2 .333
Division Series
Season Lg Div Finish Tm W L WPct GB
1997 NL NLE 2 SCS 2 4 .333 2.0
1991 NL NLW 3 SCS 0 3 .000 3.0
1990 NL NLW 2 SCS 2 3 .400 1.0
1989 NL NLW 1 SCS 3 0 .000 0.0
1988 NL NLW 1 SCS 3 1 .750 0.0
1987 NL NLW 2 SCS 0 3 .000 3.0
1982 AL ALE 2 SCS 1 3 .250 2.5
1981 AL ALE 2 SCS 3 2 .600 1.0
14 19 .424
League Playoffs
Season Lg Div Finish Tm W L WPct GB
1989 NL NLW 1 SCS 4 3 .571 0.0
1988 NL NLW 1 SCS 3 4 .429 0.0
1981 AL ALE 1 SCS 4 2 .667 0.0
11 9 .550
World Series
Season Lg Div Finish Tm W L WPct GB
1989 NL NLW 1 SCS 1 4 .200 0.0
1981 AL ALE 1 SCS 2 4 .333 0.0
3 8 .273

FIRST GAME FILE
DUE MONDAY 04/01/2024
AT 8:00 AM - ET!

Days
0
3
Hrs
1
1
Min
0
9
Sec
3
4