RECORD PAGE

Regular Season
Season Lg Div Finish Tm W L WPct GB
2001 NL NLW 2 LBT 8 8 .500 3.0
2000 NL NLW 2 LBT 100 62 .617 19.0
1999 NL NLW 4 LBT 48 114 .296 60.0
1998 NL NLW 3 LBT 55 107 .340 50.0
1997 NL NLW 2 LBT 88 74 .543 17.0
1996 NL NLW 4 LBT 41 121 .253 71.0
1995 NL NLW 3 LBT 83 57 .593 11.0
1994 NL NLW 1 LBT 62 48 .564 0.0
1993 NL NLW 4 LBT 77 85 .475 39.0
1992 NL NLW 3 LBT 91 71 .562 12.0
1991 NL NLW 5 LBT 63 99 .389 42.0
1990 NL NLW 3 LBT 89 73 .549 17.0
1989 NL NLW 5 LBT 44 118 .272 73.0
1988 NL NLW 2 LBT 87 75 .537 14.0
1987 NL NLW 1 LBT 105 57 .648 0.0
1986 NL NLW 2 LBT 91 71 .562 6.0
1985 NL NLW 3 LBT 82 80 .506 26.0
1984 NL NLW 4 LBT 84 78 .519 6.0
1983 NL NLW 3 LBT 97 65 .599 9.0
1982 NL NLW 4 LBT 73 89 .451 34.0
1981 NL NLW 5 LBT 41 65 .387 28.0
1980 NL NLW 4 LBT 84 78 .519 19.0
1979 NL NLW 2 LBT 100 62 .617 8.0
1978 NL NLW 2 LBT 85 78 .521 17.5
1977 NL NLW 3 LBT 88 74 .543 21.0
1976 NL NLW 3 LBT 82 80 .506 33.0
1975 NL 3 LBT 87 75 .537 21.0
1974 NL 1 LBT 106 56 .654 0.0
1973 NL 3 LBT 85 77 .525 26.0
2226 2197 .503
Season Lg Div Finish Tm W L WPct GB
2000 NL NLW 1 LBT 2 0 .000 0.0
1997 NL NLW 1 LBT 0 2 .000 0.0
1995 NL NLW 2 LBT 1 2 .333 1.0
3 4 .429
Division Series
Season Lg Div Finish Tm W L WPct GB
2000 NL NLW 1 LBT 4 1 .800 0.0
1994 NL NLW 1 LBT 3 4 .429 0.0
1992 NL NLW 3 LBT 0 3 .000 3.0
1990 NL NLW 3 LBT 1 3 .250 1.5
1987 NL NLW 1 LBT 3 0 .000 0.0
1986 NL NLW 1 LBT 3 2 .600 0.0
1979 NL NLW 1 LBT 3 0 .000 0.0
1978 NL NLW 1 LBT 3 1 .750 0.0
20 14 .588
League Playoffs
Season Lg Div Finish Tm W L WPct GB
2000 NL NLW 1 LBT 4 3 .571 0.0
1987 NL NLW 1 LBT 3 4 .429 0.0
1986 NL NLW 1 LBT 0 4 .000 0.0
1979 NL NLW 1 LBT 2 4 .333 0.0
1978 NL NLW 1 LBT 4 1 .800 0.0
1974 NL 1 LBT 3 1 .750 0.0
16 17 .485
World Series
Season Lg Div Finish Tm W L WPct GB
2000 NL NLW 1 LBT 1 4 .200 0.0
1978 NL NLW 1 LBT 1 4 .200 0.0
1974 NL 1 LBT 1 4 .200 0.0
3 12 .200

TRADE DEADLINE
TUESDAY 08/02/2024
AT 11:59 PM - ET!

Days
1
0
4
Hrs
1
5
Min
1
3
Sec
0
9