RECORD PAGE

Regular Season
Season Lg Div Finish Tm W L WPct GB
2001 AL ALC 2 CHI 8 8 .500 2.5
2000 AL ALC 1 CHI 97 65 .599 0.0
1999 AL ALC 1 CHI 96 65 .596 0.0
1998 AL ALC 1 CHI 108 54 .667 0.0
1997 AL ALC 2 CHI 100 62 .617 1.0
1996 AL ALC 2 CHI 93 70 .571 1.0
1995 AL ALC 3 CHI 58 82 .414 33.0
1994 AL ALC 2 CHI 57 53 .518 3.0
1993 AL ALE 4 CHI 61 101 .377 60.0
1992 AL ALE 5 CHI 47 115 .290 87.0
1991 AL ALE 5 CHI 67 95 .414 44.0
1990 AL ALE 1 CHI 107 55 .660 0.0
1989 AL ALE 2 CHI 105 57 .648 7.0
1988 AL ALE 1 CHI 115 47 .710 0.0
1987 AL ALE 2 CHI 110 52 .679 10.0
1986 AL ALE 2 CHI 104 58 .642 2.0
1985 AL ALE 2 CHI 98 64 .605 26.0
1984 AL ALE 2 CHI 101 61 .623 1.0
1983 AL ALE 5 CHI 72 90 .444 31.0
1982 AL ALE 3 CHI 69 93 .426 57.0
1981 AL ALE 5 CHI 28 78 .264 41.0
1980 AL ALE 4 CHI 72 90 .444 28.5
1979 AL ALE 2 CHI 89 73 .549 12.0
1978 AL ALE 1 CHI 98 64 .605 0.0
1977 AL ALE 1 CHI 114 48 .704 0.0
1976 AL ALE 1 CHI 105 57 .648 0.0
1975 AL 2 CHI 96 67 .589 13.5
1974 AL 2 CHI 114 48 .704 4.0
1973 AL 3 CHI 98 64 .605 24.0
1972 AL 1 CHI 103 59 .636 0.0
1971 AL 2 CHI 96 66 .593 6.0
1970 AL 5 CHI 74 88 .457 28.5
2760 2149 .562
Season Lg Div Finish Tm W L WPct GB
1997 AL ALC 1 CHI 2 1 .667 0.0
1994 AL ALC 1 CHI 2 0 .000 0.0
4 1 .800
Division Series
Season Lg Div Finish Tm W L WPct GB
2000 AL ALC 1 CHI 4 1 .800 0.0
1999 AL ALC 1 CHI 4 2 .667 0.0
1998 AL ALC 1 CHI 4 3 .571 0.0
1997 AL ALC 2 CHI 2 4 .333 0.5
1994 AL ALC 2 CHI 0 4 .000 0.5
1990 AL ALE 1 CHI 3 1 .750 0.0
1989 AL ALE 1 CHI 3 1 .750 0.0
1988 AL ALE 1 CHI 3 0 .000 0.0
1987 AL ALE 1 CHI 3 1 .750 0.0
1986 AL ALE 1 CHI 3 0 .000 0.0
1985 AL ALE 2 CHI 1 3 .250 2.5
1984 AL ALE 1 CHI 3 0 .000 0.0
1979 AL ALE 2 CHI 0 3 .000 2.0
1978 AL ALE 1 CHI 3 2 .600 0.0
1977 AL ALE 1 CHI 3 2 .600 0.0
1976 AL ALE 1 CHI 3 2 .600 0.0
42 29 .592
League Playoffs
Season Lg Div Finish Tm W L WPct GB
2000 AL ALC 1 CHI 4 3 .571 0.0
1999 AL ALC 1 CHI 2 4 .333 0.0
1998 AL ALC 1 CHI 1 4 .200 0.0
1990 AL ALE 1 CHI 4 0 .000 0.0
1989 AL ALE 1 CHI 0 4 .000 0.0
1988 AL ALE 1 CHI 4 1 .800 0.0
1987 AL ALE 1 CHI 4 1 .800 0.0
1986 AL ALE 1 CHI 4 3 .571 0.0
1984 AL ALE 2 CHI 3 4 .429 1.0
1978 AL ALE 1 CHI 2 4 .333 0.0
1977 AL ALE 1 CHI 4 3 .571 0.0
1976 AL ALE 1 CHI 3 4 .429 0.0
1975 AL 1 CHI 3 2 .600 0.0
1974 AL 2 CHI 1 3 .250 2.0
1972 AL 1 CHI 3 0 .000 0.0
1971 AL 2 CHI 1 3 .250 2.0
43 43 .500
World Series
Season Lg Div Finish Tm W L WPct GB
2000 AL ALC 1 CHI 4 1 .800 0.0
1990 AL ALE 1 CHI 3 4 .429 0.0
1988 AL ALE 1 CHI 4 1 .800 0.0
1987 AL ALE 1 CHI 3 4 .429 0.0
1986 AL ALE 1 CHI 4 1 .800 0.0
1977 AL ALE 1 CHI 3 4 .429 0.0
1975 AL 1 CHI 1 4 .200 0.0
1972 AL 1 CHI 4 2 .667 0.0
26 21 .553

TRADE DEADLINE
TUESDAY 08/02/2024
AT 11:59 PM - ET!

Days
1
0
4
Hrs
0
7
Min
1
3
Sec
5
5