RECORD PAGE

Regular Season
Season Lg Div Finish Tm W L WPct GB
2001 NL NLW 1 BDB 14 8 .636 0.0
2000 NL NLW 1 BDB 119 43 .735 0.0
1999 NL NLW 1 BDB 108 54 .667 0.0
1998 NL NLW 2 BDB 93 69 .574 12.0
1997 NL NLW 3 BDB 78 84 .481 27.0
1996 NL NLW 2 BDB 60 102 .370 52.0
1995 NL NLW 1 BDB 94 46 .671 0.0
1994 NL NLW 4 BDB 32 78 .291 30.0
1993 NL NLW 2 BDB 81 81 .500 35.0
1992 NL NLW 5 BDB 50 112 .309 53.0
729 677 .518
Season Lg Div Finish Tm W L WPct GB
1998 NL NLW 1 BDB 0 2 .000 0.0
0 2 .000
Division Series
Season Lg Div Finish Tm W L WPct GB
2000 NL NLW 2 BDB 1 4 .200 3.0
1999 NL NLW 2 BDB 2 4 .333 2.0
1995 NL NLW 1 BDB 7 4 .636 0.0
1993 NL NLW 2 BDB 1 3 .250 2.0
11 15 .423
League Playoffs
Season Lg Div Finish Tm W L WPct GB
1995 NL NLW 1 BDB 6 0 .000 0.0
6 0 .000
World Series
Season Lg Div Finish Tm W L WPct GB
1995 NL NLW 1 BDB 4 2 .667 0.0
4 2 .667

TRADE DEADLINE
TUESDAY 08/02/2024
AT 11:59 PM - ET!

Days
9
9
Hrs
0
6
Min
1
8
Sec
3
0