DETROIT STARS

detroit

GENERAL MANAGER: Sergio Ivone
LEAGUE: AMERICAN
DIVISION: CENTRAL
YEARS: 1972 – 1998

RECORD
AWARDS

TRADE HISTORY
DRAFT HISTORY
FIRST-ROUND DRAFT PICKS
FRANCHISE STATISTICS

Regular Season
Season Lg Div Finish Tm W L WPct GB
1998 AL ALC 3 DET 69 93 .426 39.0
1997 AL ALC 1 DET 101 61 .623 0.0
1996 AL ALC 1 DET 94 69 .577 0.0
1995 AL ALC 2 DET 89 51 .636 2.0
1994 AL ALC 4 DET 37 73 .336 23.0
1993 AL ALW 5 DET 43 119 .265 71.0
1992 AL ALW 4 DET 75 86 .466 14.5
1991 AL ALW 5 DET 54 108 .333 41.0
1990 AL ALW 2 DET 99 62 .615 2.0
1989 AL ALW 1 DET 106 56 .654 0.0
1988 AL ALW 3 DET 85 75 .531 10.0
1987 AL ALW 2 DET 88 74 .543 8.0
1986 AL ALW 3 DET 72 90 .444 28.5
1985 AL ALW 1 DET 104 58 .642 0.0
1984 AL ALW 4 DET 72 90 .444 25.0
1983 AL ALW 2 DET 102 60 .630 1.0
1982 AL ALW 4 DET 76 86 .469 21.0
1981 AL ALW 5 DET 30 76 .283 34.0
1980 AL ALW 5 DET 68 94 .420 29.0
1979 AL ALW 1 DET 116 46 .716 0.0
1978 AL ALW 1 DET 110 52 .679 0.0
1977 AL ALW 1 DET 105 57 .648 0.0
1976 AL ALW 4 DET 65 97 .401 42.0
1975 AL 7 DET 57 105 .352 52.0
1974 AL 7 DET 40 122 .247 78.0
1973 AL 8 DET 48 114 .296 74.0
1972 AL 8 DET 45 116 .280 57.5
2050 2190 .483
Season Lg Div Finish Tm W L WPct GB
1995 AL ALC 1 DET 2 1 .667 0.0
2 1 .667
Division Series
Season Lg Div Finish Tm W L WPct GB
1997 AL ALC 1 DET 3 4 .429 0.0
1996 AL ALC 1 DET 4 1 .800 0.0
1995 AL ALC 1 DET 8 6 .571 0.0
1990 AL ALW 1 DET 3 2 .600 0.0
1989 AL ALW 2 DET 1 3 .250 2.5
1988 AL ALW 2 DET 0 3 .000 3.0
1987 AL ALW 1 DET 2 3 .400 0.0
1985 AL ALW 1 DET 3 1 .750 0.0
1983 AL ALW 1 DET 2 3 .400 0.0
1979 AL ALW 1 DET 3 0 .000 0.0
1978 AL ALW 1 DET 3 0 .000 0.0
1977 AL ALW 1 DET 3 2 .600 0.0
35 28 .556
League Playoffs
Season Lg Div Finish Tm W L WPct GB
1996 AL ALC 1 DET 0 4 .000 0.0
1995 AL ALC 1 DET 8 0 .000 0.0
1990 AL ALW 1 DET 0 4 .000 0.0
1985 AL ALW 1 DET 3 4 .429 0.0
1979 AL ALW 1 DET 4 1 .800 0.0
1978 AL ALW 1 DET 4 2 .667 0.0
1977 AL ALW 1 DET 3 4 .429 0.0
22 19 .537
World Series
Season Lg Div Finish Tm W L WPct GB
1995 AL ALC 1 DET 2 4 .333 0.0
1979 AL ALW 1 DET 1 4 .200 0.0
1978 AL ALW 1 DET 4 1 .800 0.0
7 9 .438

worldseries

1978

americanleague

199519791978

19971996

western19891985197919781977

FIRST DEFAULT FILE DUE
TUESDAY 03/26/2024

AT 8:00 AM - ET!

Days
0
7
Hrs
0
8
Min
1
3
Sec
1
2