YEAR-TO-DATE HITTING STATISTICS

 

Year-To-Date Team Hitting Stats
Wednesday, September 29, 1999

Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
BALTIMORE BLUE CRABS   .284 162 5798  999 1648 332  38 243  949  81  25  650  984  .360  .480 
BLARNEY DRIVE BANDITS  .303 162 5799 1040 1756 397  29 220  975  71  29  672  905  .379  .495 
CALIFORNIA QUAKES      .288 162 5696  928 1641 357  27 177  869 141  51  655  804  .364  .453 
CASTLE ROCK HOUNDS     .282 162 5722 1024 1615 372  31 262  984  37  14  692 1001  .364  .495 
CHICAGO DEMOLITION     .269 161 5632  900 1516 305  19 163  849 251  62  729 1017  .354  .417 
CORKTOWN BOOTLEGGERS   .269 162 5657  965 1524 319  13 250  924 143  36  705  963  .354  .463 
DANBURY MAD HATTERS    .277 162 5654  920 1564 315  26 177  882 125  76  683  967  .357  .435 
DEWITT TIGERS          .256 162 5551  848 1421 296  35 204  801 125  58  647  910  .336  .432 
FORT WORTH PANTHERS    .311 162 5861 1092 1821 345  23 219 1030 137  43  662  796  .383  .490 
HAMPTON HUSKIES        .266 162 5678  840 1513 319  14 178  783  59  45  620 1010  .345  .422 
HARPER WOODS EXPOS     .262 161 5574  768 1461 281  29 163  726 138  53  587  801  .334  .411 
HOLLYWOOD VAMPIRES     .259 162 5642  746 1459 315  29 111  698  49  27  626  997  .339  .384 
HOUGHTON PENGUINS      .248 162 5610  782 1392 299  30 198  731  95  33  639 1001  .326  .418 
LONG BEACH TITANS      .263 162 5750  806 1513 384  24 186  769  34  12  534 1000  .331  .435 
MANHATTAN GAS HORNETS  .292 162 5860 1052 1714 327  34 183  988 137  51  692  897  .370  .454 
MICHIGAN MAURADERS     .275 162 5865  968 1611 293  30 221  922  87  37  666  880  .354  .448 
MONTREAL CANADIENS     .273 162 5702  866 1559 350  45 170  822 111  23  651  868  .352  .440 
NEWARK BEARS           .276 162 5794  893 1602 303  38 223  850  57  44  561 1045  .345  .457 
PORTLAND MAVERICKS     .263 162 5736  852 1511 309  52 213  815  59  22  578  982  .335  .447 
SANTA ROSA BEACH BUMS  .272 162 5669  923 1542 325  38 175  885  70  29  724  936  .359  .435 
SOUTHLAKE SCORPIONS    .269 162 5702  840 1534 342  40 162  795 137  52  592  958  .339  .428 
STOCKTON WINGS         .263 162 5617  796 1477 315  23 202  760  61  17  580  967  .336  .435 
VALDOSTA BOMBERS       .294 162 5864 1003 1722 348  66 214  958  42  16  657  948  .369  .485 
WINNIPEG GOLDEYES      .290 162 5753 1026 1668 369  20 234  973 122  33  714  905  .370  .483 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .271    68060     18472     367    10106     464     11068  .348  .444
                            971     10661     3890    2383     1435     7717                

NL Totals              .279    69126     19312     386    10632     424     11474  .357  .451
                            972     11216     4027    2365      934     7799

 

 

FIRST DEFAULT FILE DUE
TUESDAY 03/26/2024

AT 8:00 AM - ET!

Days
0
7
Hrs
0
6
Min
1
0
Sec
4
2