1995 FINAL STANDINGS

American League
East W L Pct GB
Flossmoor Flying Squirrels 88 52 .629 0.0
Corktown Bootleggers 62 78 .443 26.0
DeWitt Tigers 54 86 .386 34.0
Montreal Dreamers 45 95 .321 43.0
Central W L Pct GB
Harper Woods Expos 91 49 .650 0.0
Detroit Stars 89 51 .636 2.0
Chicago Demolition 58 82 .414 33.0
Mexico City Chihuahuas 54 86 .386 37.0
West W L Pct GB
Fort Worth Panthers 102 38 .729 0.0
Portland Mavericks 77 63 .550 25.0
Castle Rock Hounds 69 71 .493 33.0
California Quakes 51 89 .364 51.0
National League
East W L Pct GB
Santa Rosa Beach Bums 86 54 .614 0.0
Steel City Sluggers 69 71 .493 17.0
Hampton Huskies 64 76 .457 22.0
Manhattan Gas Hornets 61 79 .436 25.0
Central W L Pct GB
Sugar Land Skeeters 74 66 .529 0.0
Cincinnati Outlaws 70 70 .500 4.0
Michigan Marauders 64 76 .457 10.0
Valdosta Bombers 54 86 .386 20.0
West W L Pct GB
Blarney Drive Bandits 94 46 .671 0.0
Winnipeg Goldeyes 84 56 .600 10.0
Long Beach Titans 83 57 .593 11.0
Stockton Wings 37 103 .264 57.0


FIRST GAME FILE
DUE MONDAY 04/01/2024
AT 8:00 AM - ET!

Days
0
3
Hrs
0
1
Min
0
5
Sec
1
5