1993 FINAL STANDINGS

American League
East W L Pct GB
California Quakes 121 41 .747 0.0
Fort Worth Panthers 98 64 .605 23.0
Stockton Wings 78 84 .481 43.0
Chicago Demolition 61 101 .377 60.0
Corktown Bootleggers 47 115 .290 74.0
West W L Pct GB
Mexico City Chihuahuas 114 48 .704 0.0
Flossmoor Flying Squirrels 102 60 .630 12.0
Portland Mavericks 96 66 .593 18.0
Janesville Juggernauts 50 112 .309 64.0
Detroit Stars 43 119 .265 71.0
National League
East W L Pct GB
Missouri Black Bears 107 55 .660 0.0
Sugar Land Skeeters 107 55 .660 0.0
Michigan Marauders 71 91 .438 36.0
Manhattan Gas Hornets 54 108 .333 53.0
Valdosta Bombers 50 112 .309 57.0
West W L Pct GB
Germantown Grays 116 46 .716 0.0
Blarney Drive Bandits 81 81 .500 35.0
Winnipeg Goldeyes 80 82 .494 36.0
Long Beach Titans 77 85 .475 39.0
Steel City Sluggers 67 95 .414 49.0


FIRST GAME FILE
DUE MONDAY 04/01/2024
AT 8:00 AM - ET!

Days
0
3
Hrs
0
6
Min
1
4
Sec
3
5