1987 FINAL STANDINGS

American League
East W L Pct GB
California Quakes 120 42 .741 0.0
Chicago Demolition 110 52 .679 10.0
Montana Cutthroats 69 93 .426 51.0
Stockton Wings 60 102 .370 60.0
Fort Worth Panthers 56 106 .346 64.0
West W L Pct GB
Mexico City Chihuahuas 96 66 .593 0.0
Detroit Stars 88 74 .543 8.0
East Pointe Marlins 86 76 .531 10.0
Cedar Park Bears 65 97 .401 31.0
Old Mill Legends 60 102 .370 36.0
National League
East W L Pct GB
Manhattan Gas Hornets 108 54 .667 0.0
Valdosta Bombers 98 64 .605 10.0
Michigan Marauders 93 69 .574 15.0
Missouri Black Bears 67 95 .414 41.0
Sugar Land Skeeters 58 104 .358 50.0
West W L Pct GB
Long Beach Titans 105 57 .648 0.0
Steel City Sluggers 101 61 .623 4.0
Germantown Grays 78 84 .481 27.0
Clovis Cougars 51 111 .315 54.0
Winnipeg Goldeyes 51 111 .315 54.0


FIRST GAME FILE
DUE MONDAY 04/01/2024
AT 8:00 AM - ET!

Days
0
3
Hrs
0
4
Min
1
4
Sec
3
1