1981 FINAL STANDINGS

American League
East W L Pct GB
Baton Rouge Ragin’ Cajuns 69 37 .651 0.0
Steel City Sluggers 56 51 .523 13.5
Washington Past Timers 55 52 .514 14.5
Fort Worth Panthers 49 57 .462 20.0
Chicago Demolition 28 78 .264 41.0
West W L Pct GB
Old Mill Legends 64 42 .604 0.0
Eastside Fight Club 64 43 .598 0.5
Cedar Park Bears 63 44 .589 1.5
Quebec City Le Blue 54 52 .509 10.0
Detroit Stars 30 76 .283 34.0
National League
East W L Pct GB
Lauderdale Breakers 72 34 .679 0.0
Missouri Black Bears 67 39 .632 5.0
Gold River Miners 47 59 .443 25.0
Valdosta Bombers 43 63 .406 29.0
Michigan Marauders 29 77 .274 43.0
West W L Pct GB
Germantown Grays 69 37 .651 0.0
Hollywood Vampires 61 45 .575 8.0
Jacksonville Red Caps 58 48 .547 11.0
Santa Cruz Sharks 43 63 .406 26.0
Long Beach Titans 41 65 .387 28.0


TRADE DEADLINE
TUESDAY 08/02/2024
AT 11:59 PM - ET!

Days
9
9
Hrs
0
4
Min
2
2
Sec
0
2