1974 FINAL STANDINGS

American League
W L Pct GB
Old Mill Legends 118 44 .728 0.0
Long Beach Titans 106 56 .654 0.0
Chicago Demolition 114 48 .704 4.0
Lauderdale Breakers 99 63 .611 7.0
Germantown Grays 94 68 .580 12.0
Thendera Thugs 92 70 .568 14.0
Sandusky County Fairgoers 94 68 .580 24.0
Hollywood Vampires 78 84 .481 28.0
Hatfield Franks 88 74 .543 30.0
Baton Rouge Ragin’ Cajuns 80 82 .494 38.0
Punxsutawney Philibusters 80 82 .494 38.0
Virginia Yardbirds 68 94 .420 38.0
Palm City Retrivers 59 103 .364 47.0
Berryhill Sledge Hammers 52 110 .321 54.0
Detroit Stars 40 122 .247 78.0
Roseland Renegades 34 128 .210 84.0
National League
W L Pct GB
Old Mill Legends 118 44 .728 0.0
Long Beach Titans 106 56 .654 0.0
Chicago Demolition 114 48 .704 4.0
Lauderdale Breakers 99 63 .611 7.0
Germantown Grays 94 68 .580 12.0
Thendera Thugs 92 70 .568 14.0
Sandusky County Fairgoers 94 68 .580 24.0
Hollywood Vampires 78 84 .481 28.0
Hatfield Franks 88 74 .543 30.0
Baton Rouge Ragin’ Cajuns 80 82 .494 38.0
Punxsutawney Philibusters 80 82 .494 38.0
Virginia Yardbirds 68 94 .420 38.0
Palm City Retrivers 59 103 .364 47.0
Berryhill Sledge Hammers 52 110 .321 54.0
Detroit Stars 40 122 .247 78.0
Roseland Renegades 34 128 .210 84.0


FIRST GAME FILE
DUE MONDAY 04/01/2024
AT 8:00 AM - ET!

Days
0
3
Hrs
0
3
Min
3
5
Sec
3
0