1971 FINAL STANDINGS

American League
W L Pct GB
Punxsutawney Philibusters 102 60 .630 0.0
DelCo Mysterians 101 61 .623 0.0
Thendera Thugs 99 63 .611 2.0
Chicago Demolition 96 66 .593 6.0
Hollywood Vampires 88 74 .543 13.0
Sandusky County Fairgoers 82 80 .506 20.0
Virginia Yardbirds 79 82 .491 21.5
Pittsburgh Allegheny’s 78 84 .481 24.0
Roseland Renegades 78 84 .481 24.0
Chesterfield Penguins 74 87 .460 26.5
Old Mill Legends 50 112 .309 52.0
Lauderdale Breakers 44 118 .272 57.0
National League
W L Pct GB
Punxsutawney Philibusters 102 60 .630 0.0
DelCo Mysterians 101 61 .623 0.0
Thendera Thugs 99 63 .611 2.0
Chicago Demolition 96 66 .593 6.0
Hollywood Vampires 88 74 .543 13.0
Sandusky County Fairgoers 82 80 .506 20.0
Virginia Yardbirds 79 82 .491 21.5
Pittsburgh Allegheny’s 78 84 .481 24.0
Roseland Renegades 78 84 .481 24.0
Chesterfield Penguins 74 87 .460 26.5
Old Mill Legends 50 112 .309 52.0
Lauderdale Breakers 44 118 .272 57.0


FIRST GAME FILE
DUE MONDAY 04/01/2024
AT 8:00 AM - ET!

Days
0
4
Hrs
0
1
Min
0
2
Sec
3
7