Franchise: Long Beach Titans
League: National
Division: West
Manager: Peter Kilmarx   
AIM Account: KKilmarx
Years of Existence: 1973 - Current
Season Lg Div Finish Tm W L WPct GB
1983 NL NLW 1 LBT 9 5 .643 0
1982 NL NLW 4 LBT 73 89 .451 34
1981 NL NLW 5 LBT 41 65 .387 28
1980 NL NLW 4 LBT 84 78 .519 19
1979 NL W 2 LBT 100 62 .617 8
1978 NL W 2 LBT 85 78 .521 17.5
1977 NL W 3 LBT 88 74 .543 21
1976 NL W 3 LBT 82 80 .506 33
1975 NL 3 LBT 87 75 .537 21
1974 NL 1 LBT 106 56 .654 0
1973 NL 3 LBT 85 77 .525 26
840 739 .532
Year

TEAM NOTES:

1973 Entered the league by taking over the Healdsburg Giants before the 1973 Season.


 


 


 


AWARDS
Complete Trade ResultsComplete Draft Results
Last Update: 01/16/10 04:53 PM
YEAR PICK # PLAYER POS
1983 18 Esasky, Nick 1B+
1982 2 Mattingly, Don 1B
1981 11 Black, Bid P
1980 17 Hurst, Bruce P
1979 19 Fulgham, John P
1978 12 Smith, Lonnie OF
1977 12 Kemp, Steve OF
1976 14 Thompson, Jason 1B
1976 15 Sambito, Joe P
1975 15 Martinez, Tippy P
1974 11 Montefusco, John P
1974 12 Burleson, Rick SS
1973 7 Madlock, Bill 3B
1973 15 Foster, Alan P
 
YEAR COACHING AWARDS
1978 N.L. All-Star Coach 
1977 N.L. All-Star Coach 
1975 N.L. All-Star Manager
1974 N.L. Manager of the Year
1974 N.L. All-Star Manager
1973 N.L. All-Star Coach 
CARD PLAYER MWWL LG B-T BIRTHDAY AGE POS YEAR
1 Barojas, Salome LBT Nw R-R 06/16/1957 25 P 1988
1 Beattie, Jim LBT Nw R-R 07/03/1950 32 P 1986
1 Berenguer, Juan LBT Nw R-R 11/29/1950 32 P 1992
1 Black, Bid LBT Nw L-L 06/30/1957 25 P 1995
1 Bordi, Rich LBT Nw R-R 04/18/1959 23 P 1988
1 DiPino, Frank LBT Nw L-L 10/22/1956 26 P 1993
1 Howe, Steve LBT Nw L-L 03/10/1958 25 P 1996
1 Ladd, Peter LBT Nw R-R 07/16/1952 30 P 1986
1 Lopez, Aurelio LBT Nw R-R 09/20/1944 38 P 1987
1 Nipper, Al LBT Nw R-R 04/02/1959 24 1B 1990
1 Rhoden, Rick LBT Nw R-R 05/15/1949 33 P 1989
1 Rogers, Steve LBT Nw R-R 10/25/1945 37 P 1985
1 Ryan, Nolan LBT Nw R-R 01/30/1943 40 P 1993
1 Schatzeder, Dan LBT Nw L-L 11/30/1950 32 P 1991
2 Bando, Chris LBT Nw B-R 02/04/1956 27 C 1989
2 Johnson, Cliff LBT Nw R-R 07/21/1943 39 C 1986
2 Simmons, Ted LBT Nw B-R 08/08/1945 37 C+ 1988
3 Cash, Dave LBT Nw R-R 06/10/1944 38 2B 1980
3 Esasky, Nick LBT Nw R-R 02/24/1960 23 1B+ 1990
3 Flannery, Tim LBT Nw L-R 09/28/1953 29 2B 1989
3 Lacy, Lee LBT Nw R-R 04/09/1944 38 2B 1987
3 Madlock, Bill LBT Nw R-R 01/01/1947 36 3B+ 1987
3 Mattingly, Don LBT Nw L-L 04/20/1961 21 1B 1995
3 Matuszek, Len LBT Nw L-R 09/27/1954 28 1B 1987
3 Morgan, Joe LBT Nw L-R 09/18/1939 43 2B 1984
3 Morrison, Jim LBT Nw R-R 09/22/1948 34 3B 1988
3 Mulliniks, Rance LBT Nw L-R 01/14/1952 31 3B 1992
4 Corcoran, Tim LBT Nw L-L 03/18/1949 34 OF 1986
4 Davis, Butch LBT Nw R-R 06/19/1958 24 OF 1994
4 Householder, Paul LBT Nw B-R 09/04/1958 24 OF 1987
4 Lefebvre, Joe LBT Nw L-R 02/22/1956 27 OF 1986
4 Lynn, Fred LBT Nw L-L 02/02/1948 35 OF 1990
4 Martin, Jerry LBT Nw R-R 05/10/1945 37 OF 1984
4 Nichols, Reid LBT Nw R-R 08/05/1958 24 OF 1987
4 Nyman, Chris LBT Nw R-R 06/06/1955 1B 1983
4 Rhomberg, Kevin LBT Nw R-R 11/22/1955 OF 1984
4 Smith, Lonnie LBT Nw R-R 12/21/1951 31 OF 1994
4 Youngblood, Joel LBT Nw R-R 08/27/1947 35 OF+ 1989