|
WASHINGTON PAST TIMERS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BRETT, George .380 117 408 75 155 25 8 19 82 8 3 57 32 .458 .620
PENA, Tony .360 6 25 1 9 0 1 0 4 0 0 0 5 .360 .440
BROOKS, Hubie .350 45 80 8 28 2 1 0 7 1 0 4 7 .381 .400
ROBINSON, Bill .344 37 122 17 42 6 2 7 15 0 1 9 14 .389 .598
OFFICE, Rowland .333 9 21 3 7 0 0 1 4 0 0 2 4 .391 .476
BUMBRY, Al .311 91 386 62 120 15 6 2 32 23 9 37 35 .373 .396
SQUIRES, Mike .300 87 280 25 84 6 4 0 25 1 4 28 26 .364 .350
OESTER, Ron .286 66 248 38 71 12 0 0 27 2 1 24 26 .347 .335
POWELL, Hosken .266 107 364 41 97 16 3 5 34 5 5 24 33 .310 .368
PEREZ, Tony .257 110 424 50 109 14 2 18 67 2 0 33 70 .309 .427
SIMMONS, Ted .254 83 284 37 72 22 1 6 39 0 0 36 25 .336 .401
RUSSELL, Bill .248 117 379 46 94 17 1 4 43 5 2 27 41 .302 .330
SINGLETON, Ken .246 99 374 59 92 20 1 20 66 0 0 54 71 .339 .465
DAVIS, Mike .246 31 114 7 28 6 2 2 9 0 3 6 13 .283 .386
HENDERSON, Steve .245 76 229 40 56 7 7 2 24 8 2 25 43 .318 .362
WHITMER, Dan .244 25 90 9 22 3 0 0 6 0 0 4 10 .277 .278
ORTA, Jorge .235 99 344 42 81 15 4 8 44 2 1 59 35 .345 .372
MOSEBY, Lloyd .222 53 221 24 49 13 0 10 25 2 2 13 49 .263 .416
BANDO, Sal .221 39 122 9 27 8 0 1 6 4 1 19 23 .331 .311
MURCER, Bobby .213 24 80 9 17 2 2 3 11 0 0 5 11 .259 .400
DIAZ, Bo .212 48 137 11 29 6 1 0 14 0 0 7 20 .253 .270
SOFIELD, Rick .195 34 128 9 25 6 0 3 11 0 0 5 24 .226 .313
CRAIG, Rodney .194 39 139 14 27 6 1 1 7 2 1 8 21 .243 .273
TYSON, Mike .181 95 320 24 58 21 2 3 26 0 0 13 61 .212 .287
BELANGER, Mark .180 76 167 11 30 2 2 0 4 4 3 9 22 .222 .216
CASH, Dave .149 16 47 4 7 2 0 0 2 0 0 3 3 .200 .191
LAW, Vance .119 12 42 2 5 0 0 0 2 0 0 1 4 .136 .119
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .258 5575 1441 51 636 38 728 .321 .384
162 677 252 115 69 512
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
VALENZUELA, Fernando 0 0 1.08 8.1 6 0 0 0 0 0 4 1 1 1 1 10
CRUZ, Victor 1 2 2.37 38.0 26 0 0 4 2 0 38 15 10 2 11 30
JENKINS, Fergie 10 7 2.96 130.2 19 19 4 0 0 2 113 48 43 13 38 108
BUSKEY, Tom 0 1 3.08 26.1 12 0 0 0 0 0 31 14 9 3 13 12
UNDERWOOD, Pat 2 2 3.09 99.0 42 3 0 2 0 0 101 43 34 6 31 54
LYLE, Sparky 4 1 3.18 34.0 22 0 0 3 1 0 29 12 12 5 14 20
MCGRAW, Tug 4 1 3.21 33.2 28 0 0 11 4 0 21 12 12 1 13 20
LYNCH, Ed 1 5 3.68 51.1 7 7 3 0 0 1 54 23 21 1 17 20
MOORE, Donnie 0 1 3.86 9.1 4 0 0 0 0 0 10 4 4 1 2 6
CLEAR, Mark 0 0 4.02 40.1 31 0 0 3 0 0 40 28 18 2 26 34
ALEXANDER, Doyle 12 9 4.15 173.2 32 25 6 0 0 1 174 86 80 10 61 50
LAROCHE, Dave 3 3 4.24 85.0 47 5 0 1 0 0 88 49 40 6 31 46
RIPLEY, Allen 8 9 4.45 117.1 24 20 1 0 0 0 145 71 58 9 36 65
REARDON, Jeff 6 4 4.76 102.0 58 0 0 2 3 0 94 59 54 12 47 81
TORREZ, Mike 2 15 5.10 130.2 24 21 3 0 0 1 155 88 74 7 68 76
LEE, Bill 1 5 5.45 66.0 10 10 2 0 0 0 88 50 40 5 23 32
SYKES, Bob 6 9 5.51 116.0 30 17 2 0 0 0 147 86 71 17 37 48
TIANT, Luis 5 14 6.54 119.2 25 24 4 0 0 2 172 96 87 19 53 64
OTTEN, Jim 1 8 7.69 52.2 11 11 1 0 0 0 89 53 45 5 29 35
FORSTER, Terry 0 0 7.71 4.2 5 0 0 0 0 0 9 5 4 1 2 0
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 66 4.49 162 26 10 1602 717 553
96 1438.2 162 26 7 843 126 811
|