VALDOSTA BOMBERS Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LEMANCZYK, Dave     1.000   7   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
DERNIER, Bob         .444  11   9   8   4  0  0  0   0   4  1   3   1  .583  .444
FROST, Dave          .333  24   9   1   3  0  0  0   1   0  0   1   4  .400  .333
IORG, Dane           .317 103 265  30  84 24  1  5  36   0  0  19  29  .358  .472
GARCIA, Damaso       .277 129 528  55 146 29  5  5  33   8  8  14  58  .297  .379
KINGMAN, Dave        .272  68 250  34  68  6  0 18  47   0  1  26  38  .341  .512
DOWNING, Brian       .269  88  78   6  21  9  0  1   9   0  0  15  14  .394  .423
ROBERTS, Leon        .268 107 373  56 100 20  0 10  47   3  4  47  70  .350  .402
JACKSON, Ron         .265 126 412  33 109 32  1  5  34   0  1  24  45  .304  .383
NORDHAGEN, Wayne     .264 129 421  46 111 16  4 15  53   0  0  15  46  .286  .428
LUM, Mike            .263  22  38   2  10  2  0  0   1   0  0   2  10  .300  .316
GULLICKSON, Bill     .256  26  39   4  10  0  0  0   2   0  0   2   9  .293  .256
BERRA, Dale          .252  62 163  16  41  5  1  4  18   0  0   7  29  .282  .368
VUKOVICH, George     .250  14  20   2   5  1  0  0   2   0  0   4   2  .375  .300
NEWMAN, Jeff         .247 126 413  35 102 18  1 11  45   0  1  28  69  .300  .375
JONES, Ruppert       .246  83 338  54  83 14  3 11  29   7 11  26  54  .301  .402
CLARK, Jack          .246 127 447  60 110 22  4 18  62   0  1  81  62  .363  .434
RODRIGUEZ, Aurelio   .225  97 191  24  43  6  2  3  20   0  0  24  33  .312  .325
TENACE, Gene         .207 111 324  37  67 13  1 14  43   0  1  97  69  .393  .383
WILSON, Mookie       .200   6   5   1   1  0  0  0   1   0  0   0   0  .200  .200
PICCIOLO, Rob        .193  93 150  12  29  2  0  2   7   0  0   6  37  .224  .247
PRYOR, Greg          .188 140 474  34  89 26  2  1  32   0  0  14  57  .214  .257
DAVIS, Bob           .183  81 229  13  42 15  0  1  18   0  0  13  28  .224  .262
BANNISTER, Floyd     .167  33  78   3  13  0  0  0   6   0  0   0  32  .165  .167
ARROYO, Fredie       .167  32  18   1   3  0  0  0   0   0  0   1   9  .211  .167
MARTINEZ, Silvio     .143   6   7   1   1  0  0  0   0   0  0   1   4  .250  .143
WISE, Rick           .123  32  65   2   8  0  0  0   3   0  0   1  22  .136  .123
NIEKRO, Phil         .121  40  66   4   8  2  0  0   4   0  0   2  15  .147  .152
STANLEY, Bob         .088  60  34   0   3  1  0  0   3   0  0   0  18  .088  .118
LACOCK, Pete         .073  21  41   4   3  1  0  0   1   0  1  11   0  .283  .098
SHIRLEY, Bob         .050  44  20   1   1  0  0  0   0   0  0   1   8  .095  .050
MURRAY, Rich         .042  14  24   0   1  0  0  0   0   0  0   1   8  .080  .042
STODDARD, Tim         ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CHRISTENSON, Gary    .000  35   3   0   0  0  0  0   0   0  0   0   2  .000  .000
BREINING, Fred        ---  11   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MARTINEZ, Tippy      .000  65   3   0   0  0  0  0   0   0  0   0   2  .000  .000
JACKSON, Grant       .000  70   4   0   0  0  0  0   0   0  0   0   3  .000  .000
LAPOINT, Dave         ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .238    5540    1320    25    557     30     887  .300  .362
                          162     579    264   124      22    486               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
STODDARD, Tim         0  0  0.00   3.0  3  0  0  3  0  0   0   0   0  0   1   0 
MARTINEZ, Tippy       5  9  2.00  94.1 65  0  0 20  3  0  74  27  21  3  27  88 
SHIRLEY, Bob          9  2  2.29 117.2 42  9  3  1  1  2  93  30  30  5  32  53 
JACKSON, Grant        4  3  2.40  82.1 70  0  0  4  2  0  61  25  22  3  28  34 
STANLEY, Bob          8 10  2.61 145.0 60 14  3  6  3  0 129  53  42  5  36  57 
MARTINEZ, Silvio      1  2  3.00  33.0  6  4  1  0  0  1  30  12  11  0  18  16 
BANNISTER, Floyd     14 13  3.22 232.1 33 33  6  0  0  3 194  94  83 18  56 183 
LAPOINT, Dave         0  0  3.38   2.2  3  0  0  0  0  0   5   2   1  0   1   1 
FROST, Dave           0  2  4.24  46.2 24  4  0  0  0  0  56  26  22  4  14  23 
NIEKRO, Phil         11 19  4.48 231.0 40 30  5  0  0  0 241 127 115 29  82 137 
WISE, Rick            8 16  4.49 194.1 32 32  2  0  0  1 217 106  97 23  57  77 
ARROYO, Fredie        2  4  4.67  81.0 32  9  0  2  0  0  94  47  42  5  37  34 
GULLICKSON, Bill      6 10  4.88 145.2 26 25  0  0  0  0 127  81  79 10  67 104 
CHRISTENSON, Gary     2  1  5.97  37.2 35  0  0  0  0  0  53  32  25  6  22  24 
BREINING, Fred        0  0  8.64   8.1 11  0  0  0  0  0  16  12   8  0   5   7 
LEMANCZYK, Dave       0  1 10.24   9.2  7  2  0  0  0  0  16  11  11  0  10   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               70     3.74      162    20     9   1406     609    493     
                        92      1464.2   162    36     7     685    111     840 

 

 

Created with Recaps version 1.0 by Ron Bernier