|
SANTA CRUZ SHARKS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
SMITH, Reggie .291 78 237 37 69 9 0 14 45 1 2 39 49 .391 .506
MILLER, Rick .284 81 282 27 80 12 3 1 31 5 0 26 45 .344 .358
RANDOLPH, Willie .272 143 507 95 138 29 5 11 48 33 20 127 53 .417 .414
TURNER, Jerry .262 82 164 18 43 4 0 2 14 6 1 14 22 .320 .323
WOODS, Al .261 109 387 58 101 14 0 16 59 2 3 32 38 .318 .421
MUMPHREY, Jerry .254 115 433 51 110 18 2 2 38 54 19 37 68 .314 .319
NORRIS, Jim .250 7 4 1 1 0 0 0 1 0 0 1 0 .333 .250
NORMAN, Fred .250 53 8 1 2 0 0 0 3 0 0 0 1 .250 .250
HOUGH, Charlie .250 49 4 1 1 0 0 0 0 0 0 0 3 .250 .250
BIITTNER, Larry .250 5 4 1 1 0 0 0 0 0 0 0 0 .250 .250
FISK, Carlton .242 118 433 61 105 27 4 14 75 6 2 41 67 .323 .420
DEJESUS, Ivan .242 162 583 58 141 17 5 3 62 60 11 64 65 .318 .304
ASHBY, Alan .240 61 179 9 43 8 0 0 14 0 1 10 11 .281 .285
DRIESSEN, Dan .235 149 544 78 128 36 0 15 75 13 3 81 72 .335 .384
CANDELARIA, John .230 33 74 5 17 5 0 0 9 0 0 5 16 .278 .297
MACHA, Ken .229 58 118 8 27 6 0 0 7 0 1 5 19 .256 .280
KNIGHT, Ray .226 142 523 55 118 35 5 8 66 1 2 37 60 .274 .358
NORTH, Bill .220 131 422 54 93 17 1 0 28 46 31 85 84 .352 .265
DYBZINSKI, Jerry .214 33 28 2 6 4 0 0 5 0 0 2 3 .258 .357
KISON, Bruce .214 8 14 1 3 0 0 0 0 0 0 0 7 .214 .214
RUDI, Joe .190 9 21 1 4 0 0 0 2 0 0 2 3 .261 .190
BEVACQUA, Kurt .178 41 45 4 8 3 0 0 1 0 0 3 9 .229 .244
YEAGER, Steve .163 17 49 3 8 2 0 0 1 0 1 4 13 .226 .204
HERNANDEZ, Willie .158 40 19 2 3 0 0 0 1 0 0 0 6 .158 .158
MACKANIN, Pete .151 34 86 5 13 6 0 0 6 2 0 9 6 .237 .221
GOLTZ, Dave .146 27 48 2 7 0 0 0 2 0 0 5 20 .226 .146
TEKULVE, Kent .143 76 7 0 1 0 0 0 1 0 0 0 5 .143 .143
DOTSON, Rich .117 31 60 2 7 0 0 0 1 0 0 0 25 .117 .117
MURA, Steve .104 31 48 2 5 1 0 0 2 0 0 2 20 .140 .125
WAITS, Rick .099 31 71 2 7 0 0 0 4 0 0 0 37 .099 .099
BRETT, Ken .000 11 1 1 0 0 0 0 0 0 0 0 0 .000 .000
SEAMAN, Kim --- 35 0 0 0 0 0 0 0 0 0 0 0 --- ---
BORBON, Pedro .000 19 2 0 0 0 0 0 0 0 0 0 1 .000 .000
TOMLIN, Dave --- 21 0 0 0 0 0 0 0 0 0 0 0 --- ---
MCLAUGHLIN, Byron .000 30 2 0 0 0 0 0 0 0 0 0 2 .000 .000
BARR, Jim .000 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .239 5408 1290 25 601 97 831 .319 .342
162 645 253 86 229 631
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BRETT, Ken 1 1 1.23 14.2 11 0 0 2 0 0 9 2 2 1 4 9
SEAMAN, Kim 1 4 2.22 28.1 35 0 0 6 2 0 24 8 7 0 12 8
NORMAN, Fred 6 4 2.65 74.2 53 1 0 1 2 0 67 23 22 2 22 49
TEKULVE, Kent 11 7 3.07 91.0 76 0 0 22 7 0 88 35 31 7 41 36
CANDELARIA, John 13 11 3.64 222.1 33 33 6 0 0 0 245 98 90 17 66 90
BORBON, Pedro 1 0 3.86 25.2 19 0 0 2 0 0 23 12 11 3 11 9
MURA, Steve 7 10 4.30 152.2 31 24 1 1 0 1 172 87 73 12 77 89
GOLTZ, Dave 7 10 4.33 160.0 27 26 1 0 0 1 187 84 77 10 68 75
HERNANDEZ, Willie 1 4 4.44 97.1 40 8 0 0 1 0 123 50 48 7 39 54
DOTSON, Rich 11 15 4.60 189.2 31 31 5 0 0 1 200 108 97 14 77 122
KISON, Bruce 2 4 4.72 47.2 8 8 0 0 0 0 54 32 25 2 23 18
WAITS, Rick 8 14 4.87 205.0 31 31 3 0 0 1 235 121 111 15 83 123
BARR, Jim 0 0 4.91 11.0 5 0 0 0 0 0 15 6 6 1 0 2
HOUGH, Charlie 3 5 6.48 66.2 49 0 0 2 2 0 84 52 48 8 47 50
TOMLIN, Dave 0 0 6.98 19.1 21 0 0 0 0 0 39 18 15 1 6 10
MCLAUGHLIN, Byron 0 1 7.03 39.2 30 0 0 1 0 0 61 37 31 7 19 14
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 72 4.32 162 16 14 1626 694 595
90 1445.2 162 37 4 773 107 758
|