|
STEEL CITY SLUGGERS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
WARD, Gary .440 16 25 11 11 3 1 0 1 1 0 4 4 .517 .640
SALAZAR, Luis .384 62 177 19 68 5 8 0 27 7 3 12 19 .417 .503
DWYER, Jim .357 78 244 41 87 18 2 9 43 1 3 25 26 .409 .557
BUCKNER, Bill .322 148 590 62 190 60 2 2 68 1 0 39 22 .361 .441
HATCHER, Mickey .286 8 21 1 6 0 0 0 4 0 0 1 3 .304 .286
HERR, Tom .281 81 203 29 57 14 5 2 22 8 1 21 20 .345 .429
WASHINGTON, U.L. .273 143 571 87 156 24 8 6 51 22 4 45 90 .325 .375
WHITFIELD, Terry .272 104 349 33 95 27 2 3 35 1 3 17 38 .306 .387
GIBSON, Kirk .261 59 184 25 48 3 1 11 24 2 3 11 46 .301 .467
HOWELL, Roy .242 139 483 52 117 22 4 11 51 0 0 56 87 .325 .373
DAVIS, Dick .240 91 254 32 61 16 1 4 26 1 2 12 39 .279 .358
IVIE, Mike .237 65 186 20 44 10 0 3 11 1 0 6 30 .260 .339
ALMON, Bill .228 38 79 5 18 1 3 0 9 0 1 7 15 .287 .316
BAINES, Harold .221 131 461 38 102 17 4 7 53 1 1 15 66 .243 .321
CARTER, Gary .220 147 546 60 120 20 4 16 65 1 0 75 74 .314 .359
HEATH, Mike .220 62 173 9 38 5 1 0 13 0 0 7 17 .247 .260
MILNER, John .210 64 143 11 30 3 0 3 8 1 1 26 25 .331 .294
GROSS, Wayne .202 100 342 39 69 14 0 8 37 0 2 36 43 .277 .313
LANDESTOY, Rafael .188 124 329 35 62 11 4 1 15 18 9 35 37 .268 .255
LUZINSKI, Greg .167 42 150 19 25 5 0 9 28 0 0 15 49 .250 .380
FIGUEROA, Jesus .063 5 16 1 1 0 0 1 1 0 0 0 3 .063 .250
NARRON, Jerry .000 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .254 5528 1405 50 592 33 753 .311 .375
162 629 278 96 66 465
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
MOORE, Balor 0 0 0.00 1.0 1 0 0 0 0 0 0 0 0 0 0 0
CAMP, Rick 10 4 1.06 93.1 61 0 0 26 4 0 53 15 11 5 16 41
ROBINSON, Don 12 7 2.65 176.2 24 24 3 0 0 2 165 58 52 4 45 100
HOOTON, Burt 6 5 3.54 89.0 13 13 1 0 0 0 80 42 35 13 49 42
BARKER, Len 8 18 3.71 218.1 33 33 8 0 0 4 208 113 90 19 81 139
ABBOTT, Glenn 11 15 3.82 216.2 31 31 9 0 0 4 237 108 92 20 58 75
MARTINEZ, Dennis 4 3 3.89 83.1 40 6 0 1 0 0 85 37 36 10 25 25
D'ACQUISTO, John 3 3 3.98 63.1 38 0 0 1 0 0 71 37 28 4 29 35
KAAT, Jim 7 1 4.45 83.0 58 0 0 2 3 0 91 52 41 8 23 25
LERCH, Randy 4 5 4.52 75.2 13 13 2 0 0 0 95 42 38 6 36 17
PEREZ, Pascual 1 4 4.68 32.2 5 5 0 0 0 0 43 19 17 4 5 15
LEAL, Luis 1 1 4.82 37.1 17 2 0 0 0 0 50 23 20 4 17 18
LEIBRANDT, Charlie 8 14 5.05 162.1 30 27 4 0 0 0 189 98 91 15 70 62
MONTEFUSCO, John 3 4 5.50 75.1 27 8 1 1 0 0 89 49 46 15 42 55
REDFERN, Pete 0 0 6.55 22.0 18 0 0 1 0 0 32 17 16 2 4 15
CAMPBELL, Bill 0 0 6.75 10.2 8 0 0 0 0 0 13 8 8 0 5 7
MOFFITT, Randy 0 0 9.00 1.0 1 0 0 0 0 0 1 1 1 1 0 0
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 78 3.88 162 28 7 1502 622 505
84 1441.2 162 32 10 719 130 671
|