QUEBEC CITY LE BLUE Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HILL, Marc           .350  10  20   2   7  2  1  0   2   0  0   0   5  .333  .550
ARMAS, Tony          .314 156 627 108 197 21 14 44 146   6  5  43 109  .358  .603
STAPLETON, Dave      .311 106 380  52 118 33  7  7  45   2  2   9  26  .327  .489
RIVERS, Mickey       .305  56 243  37  74  8  4  1  32  10  6  10  15  .331  .383
MCBRIDE, Bake        .304 142 559  76 170 33  8  6  69  11 16  32  52  .343  .424
PINIELLA, Lou        .291 101 326  37  95 20  0  3  41   1  3  30  18  .351  .380
CASTINO, John        .277  56 220  26  61 10  4  4  29   0  3  17  11  .326  .414
WILFONG, Rob         .276  64 156  20  43 12  1  2  17   5  7   8  30  .311  .404
HEBNER, Richie       .274 105 318  34  87 11  4  4  36   0  2  28  38  .333  .371
OTT, Ed              .263 120 418  42 110 14  0 11  54   1  0  29  55  .310  .376
GRIFFEY, Ken         .260 131 470  77 122 21 10  6  53  18  3  49  66  .330  .385
MORELAND, Keith      .256  61 176  16  45  5  0  7  23   3  5  10  17  .296  .403
MONTANEZ, Willie     .229  42 140  12  32  3  2  0   8   0  1  13  10  .301  .279
MATTHEWS, Gary       .226 107 368  46  83 11  4  8  39   5  3  34  62  .296  .342
SMITH, Ozzie         .219 159 479  75 105 12  6  0  35  36 12  56  48  .319  .269
CUBBAGE, Mike        .209  36  86   7  18  3  0  0   5   1  0   8  13  .277  .244
MADDOX, Elliott      .200  71 150  15  30  4  0  3  18   0  1  22  17  .303  .287
JORGENSEN, Mike      .195  54 123  16  24  5  0  2   5   0  2  20  19  .308  .285
CRUZ, Julio          .168 107 244  28  41  3  2  0  14  38 15  35  15  .271  .197
MACKO, Steve         .143  20  21   1   3  1  0  0   1   0  0   0   8  .143  .190
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .265    5524    1465    67    672     86     634  .323  .390
                          162     727    232   108     137    453               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HOWE, Steve           1  1  1.60  39.1 31  0  0 16  2  0  33   7   7  0  14  19 
BYSTROM, Marty        3  2  1.86  38.2 17  6  1  1  0  0  22  10   8  2  10  16 
CARLTON, Steve       29  5  1.93 317.0 39 39 23  0  0  4 206  75  68 15  76 322 
NORRIS, Mike         22 11  2.15 296.2 38 37 19  0  0  4 189  80  71 21  91 195 
RICHARD, J.R.         8  3  2.55  91.2 14 13  2  0  0  2  50  28  26  5  31 100 
MARTZ, Randy          3  2  2.86  22.0 13  5  0  2  1  0  14   8   7  1   9   6 
FARMER, Ed            2  3  2.93  27.2 16  0  0  5  1  0  23  20   9  1  20  13 
FULGHAM, John         8  2  3.02  89.1 14 11  2  0  0  1  68  33  30  3  37  47 
BOGGS, Tommy          8 12  3.27 187.1 26 24  7  0  0  0 199  87  68 12  57  67 
HOOD, Don             0  2  3.44  18.1 12  0  0  0  0  0  14   7   7  1   8   5 
TELLMANN, Tom         0  1  3.98  20.1 11  1  0  3  0  0  21  10   9  1   4   6 
GRIFFIN, Tom          2  1  4.04  35.2 19  1  0  2  2  0  40  16  16  2  13  23 
HAUSMAN, Tom          0  1  4.12  39.1 19  0  0  2  0  0  44  26  18  5  12  13 
PLADSON, Gordy        0  0  4.35  10.1  7  0  0  0  0  0  12   5   5  1   4   4 
KINNEY, Dennis        0  1  4.91   3.2  5  0  0  0  0  0   6   2   2  1   0   0 
MATLACK, Jon          5  7  5.10 130.2 25 15  2  2  0  0 163  81  74  9  40  64 
BEARD, Dave           1  5  5.29  17.0 18  0  0  3  0  0  16  10  10  2  13  16 
LEA, Charlie          5  6  6.16  76.0 21 10  1  0  0  0  98  56  52  6  42  35 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               97     3.00      162    57     6   1218     487    481     
                        65      1461.0   162    36    11     561     88     951 

 

 

Created with Recaps version 1.0 by Ron Bernier