OLD MILL LEGENDS Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
RIVERS, Mickey       .351  94 399  53 140 26  1  3  43   3  1   5  30  .357  .444
WATHAN, John         .316  98 332  45 105 11  6  6  46   4  0  35  31  .385  .440
HENDRICK, George     .286 145 595  69 170 42  1 15  85   1  0  41  80  .329  .435
CASTINO, John        .283  91 339  38  96 10  4  8  34   1  0  15  44  .313  .407
MOLITOR, Paul        .274 112 456  68 125 29  1 10  46   3  3  54  68  .360  .408
AIKENS, Willie       .267 147 529  64 141 24  0 12  59   1  0  69 103  .352  .380
WHITE, Jerry         .267  59 195  22  52  9  6  6  28   3  1  22  32  .338  .467
MONEY, Don           .249  84 293  41  73 12  2 18  44   0  0  27  36  .310  .488
WINFIELD, Dave       .248 152 617  79 153 29 12 19  83   5  1  74  88  .327  .426
CROWLEY, Terry       .248  57 145  23  36  1  0  6  12   0  0  20  18  .337  .379
GRAHAM, Dan          .223  77 260  29  58 11  0 11  31   0  0  18  55  .274  .392
NOLAN, Joe           .217  57 161   9  35  7  0  1  11   0  0  12  13  .270  .280
IORG, Garth          .216  78 227  21  49 15  0  2  14   2  0  13  51  .257  .308
CUBBAGE, Mike        .208  46 154  13  32  7  0  6  15   0  0  11  30  .265  .370
EVANS, Dwight        .201 129 493  60  99 28  4 16  57   0  1  46 114  .274  .371
HARRIS, Vic          .196  23  46   5   9  1  0  0   0   1  0   2   6  .229  .217
HOBSON, Butch        .179  52 168  12  30  2  0  8  18   0  0  16  43  .255  .333
RAINES, Tim          .146  72 212  27  31  0  0  0  10   9  2  57  28  .325  .146
PRUITT, Ron          .143   7  21   0   3  1  0  0   0   0  0   0   2  .143  .190
JOSHUA, Von          .000   1   4   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .255    5646    1437    37    636      9     873  .320  .393
                          162     678    265   147      33    537               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
EASTWICK, Rawly       0  0  0.00   6.0  4  0  0  1  0  0   7   1   0  0   1   1 
GARVIN, Jerry         1  2  1.64  55.0 52  0  0 21  1  0  47  14  10  1   8  26 
SUTTON, Don          20 10  2.51 233.0 34 34  6  0  0  2 163  93  65 24  57 142 
JOHNSON, John Henr    2  2  2.60  45.0 33  0  0 12  3  0  37  16  13  4   9  46 
ROGERS, Steve        16 12  3.13 264.2 39 39  4  0  0  2 226 108  92 17  77 154 
MARSHALL, Mike        0  1  3.25  36.0 23  0  0  0  1  0  39  14  13  6  14  19 
LOLLAR, Tim           3  2  3.52  38.1 30  0  0  0  1  0  42  17  15  2  13  14 
MCCATTY, Steve       11 12  4.02 192.2 30 30  0  0  0  0 200 104  86 17  75  97 
MURRAY, Dale          1  4  4.11  46.0 25  0  0  1  0  0  54  27  21  9  19  29 
BIRD, Doug            2  0  4.12  43.2 32  0  0  2  0  0  42  20  20  3  17  19 
NIEKRO, Joe          10 16  4.47 221.1 35 35  3  0  0  1 215 119 110 15  91  72 
BECKWITH, Joe         4  7  4.74  62.2 44  0  0  1  3  0  67  38  33  3  20  30 
LARSON, Dan           0  5  4.95  36.1 22  2  0  1  0  0  39  21  20  3  18  17 
RAINEY, Chuck         0 11  5.73  86.1 14 14  0  0  0  0 119  65  55  8  27  40 
SLATON, Jim           1  2  5.85  20.0  4  3  0  0  0  0  34  13  13  1  14   5 
COMER, Steve          1  4  6.49  68.0 27  5  0  0  0  0  90  58  49  4  49  21 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               72     3.80      162    13     9   1421     615    509     
                        90      1455.0   162    39     5     728    117     732 

 

 

Created with Recaps version 1.0 by Ron Bernier