Year-To-Date Team Hitting Stats
Saturday, September 14, 1985


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
BETHEL CHAMPS          .235 141 4851  550 1142 230  24 118  528  44  22  507  859  .310  .366 
CEDAR PARK BEARS       .240 141 4787  582 1148 213  44 112  554  57  35  421  756  .302  .373 
CHICAGO DEMOLITION     .259 141 4826  650 1248 255  42 111  612  56  40  513  655  .330  .398 
CLEM KILLER Z'S        .257 141 4872  639 1250 240  41 125  600 115  62  461  844  .321  .400 
DETROIT STARS          .266 143 4866  659 1294 244  51 109  622 188  87  468  623  .330  .404 
EAST POINTE MARLINS    .253 141 4788  607 1210 187  32 145  578  80  36  505  769  .324  .396 
FORT WORTH PANTHERS    .254 145 5033  583 1280 253  34  93  546  90  37  408  703  .311  .374 
GERMANTOWN GRAYS       .237 141 4671  557 1108 239  26 110  518  63  31  464  714  .307  .370 
GOLD RIVER MINERS      .238 141 4882  494 1164 205  25  86  465 143  60  373  801  .292  .344 
HOLLYWOOD VAMPIRES     .266 143 4925  735 1309 235  28 173  700  95  23  576  748  .343  .430 
LONG BEACH TITANS      .248 141 4833  596 1201 259  16 123  559  23   7  529  855  .323  .385 
MEXICO CITY CHIHUAHUAS .223 143 4871  443 1085 210  35  69  413  37  18  423  794  .284  .323 
MICHIGAN MARAUDERS     .227 143 4844  549 1102 205  43 144  519  48  21  434  918  .294  .377 
MISSOURI BLACK BEARS   .219 145 4902  480 1075 202  30 112  450  93  54  460  908  .286  .341 
OLD MILL LEGENDS       .263 143 5068  699 1332 238  43 133  659  54  30  530  845  .333  .405 
STEEL CITY SLUGGERS    .254 143 4998  650 1270 238  34 156  609  88  17  435  845  .315  .409 
STOCKTON WINGS         .208 143 4744  423  985 229  23  98  410  33  19  410  901  .274  .328 
VALDOSTA BOMBERS       .234 141 4770  599 1118 230  38 128  576 130  54  489  713  .307  .379 
WASHINGTON PAST TIMERS .257 141 4844  777 1243 236  39 137  718 211  72  583  629  .337  .406 
WESTERN MASS SEAHAWKS  .230 143 4897  533 1126 207  30 124  489  41  25  469  850  .298  .360 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .248    48699     12075     384     5712     436      7519  .315  .381
                            711      6062     2305    1132      921     4722                

NL Totals .239 48573 11615 294 5413 314 8211 .308 .376 711 5743 2250 1274 768 4736

 

 

Created with Recaps version 1.0 by Ron Bernier