MISSOURI BLACK BEARS Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
REED, Ron            .385  32  13   1   5  3  0  0   5   0  0   0   2  .385  .615
PETERS, Ricky        .342  86 117  23  40  4  3  0  10   3  4  19  10  .431  .427
FOSTER, George       .284 142 514  71 146 24  4 20  92   1  0  64  90  .365  .463
SUNDBERG, Jim        .278 137 446  46 124 26  1 10  53   1  2  49  62  .348  .408
ROSE, Pete           .278 162 647  96 180 43  0  2  63   6  4  69  51  .348  .354
THOMPSON, Scot       .278  33  79  13  22  6  1  0   5   0  0   5  11  .321  .380
TRILLO, Manny        .274 138 511  58 140 23  9  5  61   4  1  30  57  .311  .384
LYNN, Fred           .267 105 389  64 104 25  6 10  49   8  0  65  37  .372  .440
WILSON, Mookie       .263  32  76   8  20  4  3  1   4   3  4  11  13  .356  .434
SCHMIDT, Mike        .260 151 557  96 145 23 11 39 107  10  5  92 120  .364  .551
LEFLORE, Ron         .252  62 238  39  60 14  2  0  13  40  9  24  31  .323  .328
QUISENBERRY, Dan     .250  65   8   1   2  0  0  0   2   0  0   0   4  .250  .250
THOMAS, Derrel       .244  49  41   8  10  2  0  1   4   0  2   5  14  .319  .366
ROBERTS, DaveW       .238  32  42   6  10  0  0  3   8   0  0   2   8  .273  .452
CHARBONEAU, Joe      .228  89 290  32  66  9  1 13  35   0  0  27  36  .291  .400
JOHNSON, Cliff       .227  95 233  18  53 14  1  6  29   0  0  29  49  .308  .373
MORRISON, Jim        .214 138 495  46 106 22  0 16  64   2  1  25  73  .256  .356
STARGELL, Willie     .214  14  14   2   3  0  0  2   3   0  0   0   4  .214  .643
VUCKOVICH, Pete      .200  27  60   5  12  7  0  0   5   0  0   0  12  .200  .317
DILLARD, Steve       .200  11  20   2   4  1  1  0   2   0  0   1   5  .238  .350
THON, Dickie         .179  83 190  17  34  8  1  0   7   4  5   9  24  .220  .232
BAILOR, Bob          .176  23  17   0   3  0  0  0   1   0  1   4   1  .318  .176
AULT, Doug           .151  15  53   7   8  3  1  1   8   0  0   4   6  .220  .302
REUSCHEL, Rick       .145  28  62   4   9  2  1  0   3   0  0   1  17  .159  .210
KIMM, Bruce          .140  42 129  10  18  6  0  0  10   0  0   6  23  .178  .186
ANDERSON, Jim        .118  14  34   4   4  0  0  0   0   0  0   6   4  .250  .118
MEDICH, Doc          .078  25  51   0   4  0  0  0   2   0  0   1  22  .094  .078
MORRIS, Jack         .076  28  66   5   5  0  0  0   0   0  0   0  24  .076  .076
SEAVER, Tom          .073  22  41   4   3  2  0  0   1   0  0   6  13  .191  .122
SPILLNER, Dan        .065  19  31   0   2  1  0  0   5   0  0   0  12  .063  .097
UNDERWOOD, Tom       .049  28  41   0   2  0  0  0   0   0  0   0  21  .049  .049
TIDROW, Dick         .000  62   2   0   0  0  0  0   0   0  0   0   0  .000  .000
HRABOSKY, Al         .000  38   1   0   0  0  0  0   0   0  0   0   0  .000  .000
BAHNSEN, Stan        .000  36   6   0   0  0  0  0   1   0  0   3   2  .333  .000
STODDARD, Tim        .000  29   5   0   0  0  0  0   0   0  0   0   4  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .244    5519    1344    46    652     38     862  .313  .380
                          162     686    272   129      82    557               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
STODDARD, Tim         5  1  1.05  42.2 29  0  0 11  1  0  24   8   5  2  16  33 
MEDICH, Doc           9  7  2.27 162.1 25 25  3  0  0  1 133  54  41 12  45  85 
VUCKOVICH, Pete      11  9  2.35 172.2 27 27  2  0  0  2 160  63  45 10  50 109 
TIDROW, Dick          3  7  2.89  90.1 62  0  0  5  3  0  69  37  29  7  29  65 
MORRIS, Jack         11  9  3.08 192.2 28 28  1  0  0  0 167  75  66 10  67  68 
REUSCHEL, Rick        8 12  3.22 192.2 28 28  4  0  0  0 192  79  69 19  52 109 
SEAVER, Tom           6  9  3.49 136.2 22 22  1  0  0  0 114  61  53 17  49  88 
UNDERWOOD, Tom        8  4  3.56 136.2 28 19  0  1  0  0 112  58  54  9  53  75 
BAHNSEN, Stan         4  2  3.61  57.1 36  0  0  3  1  0  50  24  23  6  20  31 
QUISENBERRY, Dan      4  6  3.78  83.1 65  0  0 22  8  0  86  38  35  8  17  30 
REED, Ron             3  4  3.92  59.2 32  0  0  2  1  0  50  30  26  6  15  36 
SPILLNER, Dan         6  6  4.34  93.1 19 13  1  0  0  0 108  49  45  8  36  63 
HRABOSKY, Al          4  4  4.57  41.1 38  0  0  1  2  0  44  25  21  7  26  27 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               82     3.15      162    12    16   1309     512    475     
                        80      1461.2   162    45     3     601    121     819 

 

 

Created with Recaps version 1.0 by Ron Bernier