LONG BEACH TITANS Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
RHODEN, Rick         .396  26  53   9  21  5  0  2  11   0  0   1   4  .407  .604
HURST, Bruce         .333   3   6   0   2  0  0  0   2   0  0   0   1  .333  .333
SMITH, Lonnie        .324  96 312  43 101 14  5  3  34  27 12  25  58  .375  .429
LACY, Lee            .311 100 322  46 100 23  8  7  51  14  6  25  31  .358  .497
THOMPSON, Jason      .308 136 452  70 139 20  0 18  66   2  1  91  74  .425  .471
DAUER, Rich          .293 154 567  66 166 41  0  5  60   0  0  57  26  .356  .392
BAKER, Dusty         .275 151 603  77 166 29  4 32  95   4  5  41  57  .322  .496
HOFFMAN, Glenn       .273  93 242  37  66 14  7  4  37   0  0  11  32  .309  .438
KLUTTS, Mickey       .273  40  55   5  15  4  0  1   6   0  0   2   9  .298  .400
COREY, Mark          .270  34  37   3  10  4  0  0   2   0  1  10   6  .426  .378
PACIOREK, Tom        .263 115 376  51  99 17  1 21  71   0  0  18  67  .299  .481
CORCORAN, Tim        .253  92 162  27  41 10  0  3  22   0  0  39   9  .399  .370
MADLOCK, Bill        .250 131 539  56 135 22  0 12  53  12 11  50  41  .315  .358
TRACY, Jim           .250  18  20   4   5  0  0  0   1   1  1   1   7  .286  .250
BURLESON, Rick       .243 158 642  69 156 34  2  8  43   2  5  57  46  .304  .340
O'BERRY, Mike        .234  91 239  26  56  4  0  1  21   0  0  32  57  .322  .264
MAY, Milt            .233 112 301  25  70  7  1  1  24   1  1  33  32  .307  .272
LEFEBVRE, Joe        .215  75 149  29  32  1  1 13  26   0  0  32  32  .352  .497
LEZCANO, Sixto       .207 100 309  35  64 12  6  6  24   0  1  24  51  .266  .343
SPILMAN, Harry       .186  38  43   6   8  1  1  3   8   0  0   3   7  .250  .465
JACKSON, Darrell     .129  32  62   3   8  0  0  0   0   0  0   0  30  .129  .129
SCHATZEDER, Dan      .115  35  78   3   9  0  0  0   1   0  0   0  34  .115  .115
TRAVERS, Bill        .100  27  60   5   6  0  0  0   2   0  0   1  27  .115  .100
RYAN, Nolan          .100  37  70  10   7  0  0  1   6   0  0   8  32  .192  .143
LOPEZ, Aurelio       .091  57  11   0   1  0  0  0   0   0  0   0   5  .091  .091
MONGE, Sid           .000  54   3   0   0  0  0  0   0   0  0   0   3  .000  .000
HUME, Tom            .000  89   2   0   0  0  0  0   0   0  0   0   1  .000  .000
SAMBITO, Joe         .000  64   2   0   0  0  0  0   0   0  0   0   1  .000  .000
MINTON, Greg         .000  67   2   0   0  0  0  0   0   0  0   0   2  .000  .000
PATTIN, Marty        .000  14   1   0   0  0  0  0   0   0  0   0   1  .000  .000
HEAVERLO, Dave       .000  32   3   0   0  0  0  0   0   0  0   0   1  .000  .000
CRUZ, Heity          .000   5   4   0   0  0  0  0   0   0  0   0   4  .000  .000
PARROTT, Mike        .000   6   8   0   0  0  0  0   0   0  0   1   5  .111  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .259    5735    1483    36    666     44     793  .325  .391
                          162     705    262   141      63    562               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SAMBITO, Joe          8  3  1.63  77.1 64  0  0 24  6  0  64  17  14  2  23  64 
MINTON, Greg          7  7  1.75  82.1 67  0  0  8  3  0  57  21  16  1  38  31 
HUME, Tom             5  7  2.36 118.0 87  0  0  8  9  0  88  39  31  8  33  41 
PATTIN, Marty         0  0  2.75  19.2 14  0  0  1  0  0  15   6   6  1   9   9 
TRAVERS, Bill         7  5  2.85 183.1 27 27  2  0  0  1 142  62  58 18  51  78 
MONGE, Sid            3  5  2.90  62.0 54  0  0  1  1  0  58  24  20  3  33  39 
SCHATZEDER, Dan      14  9  3.08 225.0 35 35  4  0  0  4 212  91  77 17  54 139 
LOPEZ, Aurelio        3  3  3.41  89.2 57  0  0  2  0  0  75  40  34 10  34  60 
RHODEN, Rick         10 10  3.80 146.2 26 24  1  0  0  0 151  68  62 11  42  88 
HURST, Bruce          2  1  3.94  16.0  3  3  0  0  0  0  19   7   7  3   1  11 
JACKSON, Darrell     10 10  4.12 188.0 32 32  0  0  0  0 191  97  86 15  65 110 
RYAN, Nolan          11 12  4.34 224.0 37 37  0  0  0  0 231 113 108 13  89 159 
HEAVERLO, Dave        4  3  4.43  42.2 32  0  0  0  0  0  39  22  21  4  15  20 
PARROTT, Mike         0  2  5.22  29.1  6  4  0  1  0  0  44  19  17  6   4  22 
LEFEBVRE, Joe         0  1 45.00   1.0  1  0  0  0  0  0   5   5   5  0   1   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               84     3.36      162     7    19   1391     562    492     
                        78      1505.0   162    45     5     631    112     871 

 

 

Created with Recaps version 1.0 by Ron Bernier