LAUDERDALE BREAKERS Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HISLE, Larry         .389  48  54  13  21  0  0  9  18   0  0  18   8  .542  .889
SIMMONS, Ted         .335  53 194  35  65 13  1  9  45   1  0  36  10  .432  .552
OLIVER, Al           .333 160 663  88 221 58  3  6  92   3  2  34  49  .369  .457
JOHNSTONE, Jay       .315  89 165  20  52 10  0  2  19   1  3  24  14  .402  .412
BUMBRY, Al           .298  65 265  48  79 16  0  3  22  24  5  25  23  .355  .392
DILONE, Miguel       .278 133 525  71 146 22 11  0  41  45 15  29  38  .316  .362
HARRAH, Toby         .267 156 619 122 165 28  2 12  58  19  9  89  63  .360  .376
MAYBERRY, John       .265 128 464  67 123 15  0 26  83   0  0  76  55  .368  .466
WILLS, Bump          .252 150 528  56 133 26  3  3  52  39 10  53  54  .318  .330
DAVIS, Ron           .250  54   4   0   1  0  0  0   0   0  0   0   3  .250  .250
VAIL, Mike           .250  15  40   7  10  1  0  2   4   0  0   2   7  .286  .425
ZISK, Richie         .240 101 333  46  80 10  0 17  55   0  0  26  49  .294  .423
BERNAZARD, Tony      .238  74 130  16  31  2  1  6  22   3  4  10  29  .296  .408
FERGUSON, Joe        .220  61 123   7  27  3  1  3  11   0  0  23  32  .342  .333
CEY, Ron             .214 144 524  56 112 24  0 24  82   0  1  64 100  .301  .397
KELLY, Pat           .214  67 131  22  28  6  1  0  10  17  4  18  39  .307  .275
HOOTON, Burt         .200   3   5   0   1  0  0  0   0   0  0   0   0  .200  .200
WHITMER, Dan         .198  27  86   5  17  3  0  0  13   0  0   6  18  .250  .233
BENEDICT, Bruce      .197  70 203  16  40  5  0  0  12   0  1  17  13  .257  .222
GARCIA, Kiko         .190  67  79   6  15  3  0  1   9   2  1   6  22  .247  .266
PALMER, David        .188  15  32   3   6  4  0  0   1   0  0   2  10  .235  .313
LUZINSKI, Greg       .174  36  92   8  16  4  0  1   6   1  0  19  20  .327  .250
RAWLEY, Shane        .167  57   6   1   1  0  0  0   0   0  0   0   3  .167  .167
PASTORE, Frank       .162  30  68   6  11  0  0  0   7   0  0   5  17  .219  .162
BLUE, Vida           .160  11  25   4   4  0  0  0   2   0  0   3  14  .250  .160
HASSLER, Andy        .143  54   7   0   1  0  0  0   1   0  0   0   0  .143  .143
PRICE, Joe           .125  28  40   1   5  0  0  0   4   0  0   1   6  .136  .125
BLYLEVEN, Bert       .097  29  72   2   7  1  0  0   5   0  0   0  25  .097  .111
LEONARD, Dennis      .085  32  71   1   6  0  0  0   3   0  0   0  31  .082  .085
HOYT, LaMarr         .083  12  12   1   1  0  0  0   0   0  0   0   7  .083  .083
PERRY, Gaylord       .083  20  36   0   3  0  0  0   1   0  0   0  19  .081  .083
MILLER, Dyar         .000  42   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SCARBERY, Randy      .000  13   2   0   0  0  0  0   0   0  0   0   1  .000  .000
FORSTER, Terry        ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MCGRAW, Tug          .000  29   2   0   0  0  0  0   0   0  0   0   0  .000  .000
CLEAR, Mark           ---  13   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ANDERSON, Rick       .000   3   4   0   0  0  0  0   0   0  0   0   3  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .255    5605    1428    23    678     55     782  .325  .375
                          162     728    254   124     155    586               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
FORSTER, Terry        1  0  0.00   6.0  6  0  0  0  0  0   4   0   0  0   3   4 
ANDERSON, Rick        2  0  0.75  12.0  3  1  0  0  0  0   6   1   1  0   6  12 
MCGRAW, Tug           4  0  1.34  33.2 29  0  0 18  4  0  23   7   5  1   7  25 
RAWLEY, Shane         2  6  1.46  80.1 57  0  0 19  4  0  64  19  13  1  22  43 
SCARBERY, Randy       0  0  2.20  16.1 13  0  0  1  0  0  12   5   4  0   8   9 
HASSLER, Andy        10  4  2.33  85.0 54  0  0  2  1  0  53  30  22  8  25  83 
MILLER, Dyar          4  3  2.37  49.1 42  0  0  2  2  0  26  14  13  2  16  38 
PASTORE, Frank       17  4  2.38 204.1 30 30  5  0  0  2 169  67  54  7  57 140 
DAVIS, Ron            6  5  2.48  76.1 54  0  0  3  5  0  69  27  21  6  20  44 
BLYLEVEN, Bert       13  6  2.48 207.0 29 29  4  0  0  3 179  64  57 13  43 158 
BLUE, Vida            6  2  2.55  74.0 11 11  0  0  0  0  69  25  21  6  14  46 
PALMER, David         2  5  2.81  96.0 15 14  1  0  0  0  75  34  30  7  22  50 
CLEAR, Mark           2  0  2.91  21.2 13  0  0  1  0  0  18   8   7  2  10  20 
LEONARD, Dennis      13 11  3.02 220.2 32 32  4  0  0  2 192  87  74 14  54 127 
PRICE, Joe            9  6  3.07 123.0 28 16  0  1  1  0  97  43  42  5  58  49 
HOOTON, Burt          2  1  4.50  18.0  3  3  0  0  0  0  21   9   9  1   4  12 
PERRY, Gaylord        7  4  4.72 124.0 20 20  2  0  0  0 134  68  65 10  43  87 
HOYT, LaMarr          3  2  5.35  38.2 12  6  0  0  0  0  45  26  23  4  15  22 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              103     2.79      162    16    17   1256     461    427     
                        59      1486.1   162    47     7     534     87     969 

 

 

Created with Recaps version 1.0 by Ron Bernier