|
KNOX KILLERBEES Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
CAREW, Rod .352 146 509 69 179 28 9 3 48 19 20 55 47 .415 .460
MAY, Lee .345 61 168 24 58 16 1 10 39 0 0 4 39 .364 .631
STEARNS, John .286 91 206 28 59 19 2 2 19 7 1 30 19 .374 .427
MARTIN, Jerry .272 76 191 26 52 13 0 8 29 4 1 14 46 .324 .466
MEYER, Dan .270 139 485 52 131 28 5 7 49 9 5 26 37 .305 .392
ALLENSON, Gary .267 31 75 5 20 7 0 0 4 0 0 11 10 .360 .360
CABELL, Enos .266 152 628 64 167 20 11 1 45 14 14 36 102 .306 .338
MANNING, Rick .264 99 246 28 65 12 1 0 17 2 2 25 40 .330 .321
FRIAS, Pepe .258 85 190 20 49 9 0 0 15 3 1 6 26 .281 .305
GRICH, Bobby .254 153 528 69 134 24 2 14 57 0 0 77 110 .350 .386
SPEIER, Chris .235 144 412 28 97 18 3 1 23 0 0 46 45 .311 .301
THOMAS, Gorman .230 162 634 89 146 28 2 39 112 7 2 51 168 .286 .465
BENIQUEZ, Juan .229 29 48 3 11 3 0 0 2 0 0 5 7 .302 .292
COWENS, Al .213 92 249 18 53 11 0 2 19 0 0 24 23 .283 .281
BOSLEY, Thad .212 38 113 7 24 3 0 1 8 0 0 4 21 .237 .265
COX, Larry .210 117 319 29 67 11 2 7 40 0 0 24 53 .265 .323
ROSELLO, Dave .200 25 50 4 10 1 0 1 6 0 0 5 9 .268 .280
ALEXANDER, Matt .200 4 5 0 1 1 0 0 0 0 0 0 0 .200 .400
RANDLE, Lenny .192 59 99 13 19 4 0 0 8 0 1 12 8 .279 .232
MCGLOTHEN, Lynn .189 29 53 5 10 6 0 0 9 0 0 5 7 .259 .302
URREA, John .182 46 11 1 2 0 0 0 1 0 0 0 4 .182 .182
MATULA, Rick .170 31 53 2 9 0 0 0 3 0 0 3 24 .214 .170
GROSS, Greg .165 94 91 7 15 5 0 0 1 0 0 18 4 .303 .220
FINGERS, Rollie .133 77 15 2 2 0 0 0 1 0 0 0 4 .133 .133
WILCOX, Milt .125 27 64 3 8 0 0 0 0 0 0 0 24 .125 .125
SOSA, Elias .125 73 8 0 1 0 0 0 1 0 0 0 3 .125 .125
DRAGO, Dick .118 51 17 1 2 0 0 0 0 0 0 0 1 .118 .118
WORTHAM, Rich .087 25 23 0 2 0 0 0 1 0 0 0 8 .087 .087
GARLAND, Wayne .068 22 44 1 3 0 0 0 1 0 0 0 24 .068 .068
MOSKAU, Paul .067 29 15 0 1 0 0 0 2 0 0 0 4 .063 .067
MARTINEZ, Fred .019 25 52 1 1 0 0 0 1 0 0 0 26 .019 .019
WEAVER, Roger .000 24 10 0 0 0 0 0 0 0 0 0 3 .000 .000
JONES, Jeff --- 35 0 0 0 0 0 0 0 0 0 0 0 --- ---
REMMERSWAAL, Win .000 13 2 0 0 0 0 0 0 0 0 0 1 .000 .000
NIEMANN, Randy .000 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000
ROBINSON, Dewey --- 4 0 0 0 0 0 0 0 0 0 0 0 --- ---
SPIKES, Charlie .000 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000
GUERRERO, Mario .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .249 5617 1398 38 561 47 947 .308 .361
162 599 267 96 65 481
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
REMMERSWAAL, Win 1 0 1.83 19.2 13 0 0 0 0 0 16 5 4 2 4 14
WILCOX, Milt 12 7 2.95 195.0 27 27 4 0 0 3 162 68 64 14 64 120
MARTINEZ, Fred 8 10 3.57 159.0 25 25 1 0 0 1 154 78 63 9 51 78
SOSA, Elias 4 3 3.82 99.0 73 0 0 2 1 0 94 51 42 11 42 54
DRAGO, Dick 6 9 4.02 103.0 51 7 0 0 1 0 115 51 46 20 34 62
FINGERS, Rollie 2 13 4.15 104.0 77 0 0 24 13 0 97 56 48 8 36 51
GARLAND, Wayne 3 12 4.50 132.0 22 22 1 0 0 1 138 79 66 18 58 69
URREA, John 2 1 4.82 71.0 46 1 0 0 1 0 79 48 38 4 47 55
MOSKAU, Paul 2 4 4.95 63.2 29 6 1 2 0 0 83 44 35 6 24 42
ROBINSON, Dewey 0 1 5.40 5.0 4 0 0 0 0 0 7 7 3 0 6 4
MATULA, Rick 6 17 5.92 178.0 31 31 1 0 0 1 233 136 117 27 68 82
WEAVER, Roger 1 2 6.19 48.0 24 5 1 0 0 0 50 42 33 6 45 40
MCGLOTHEN, Lynn 6 17 6.64 158.2 28 28 1 0 0 0 218 131 117 36 69 108
JONES, Jeff 1 4 6.96 32.1 35 0 0 6 0 0 39 25 25 3 26 21
WORTHAM, Rich 1 7 8.34 72.1 25 10 0 0 0 0 112 70 67 5 47 49
NIEMANN, Randy 0 0 9.72 8.1 7 0 0 0 0 0 16 10 9 2 4 3
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 55 4.83 162 10 16 1613 777 625
107 1449.0 162 34 6 901 171 852
|