|
JACKSONVILLE RED CAPS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
LACORTE, Frank .500 41 2 0 1 0 0 0 0 0 0 0 0 .500 .500
SMITH, Dave .333 63 3 1 1 1 0 0 0 0 0 0 0 .333 .667
BONDS, Bobby .333 10 6 0 2 0 0 0 2 1 1 0 2 .333 .333
WILSON, Willie .325 155 649 107 211 23 15 2 58 88 27 45 82 .369 .416
CROMARTIE, Warren .292 126 448 63 131 28 2 13 90 6 4 35 58 .339 .451
JOHNSON, Lamar .287 105 352 36 101 9 1 9 47 2 0 26 35 .336 .395
FLYNN, Doug .266 82 259 19 69 7 7 0 22 3 2 11 24 .295 .347
BROOKENS, Tom .265 106 325 32 86 14 5 7 45 5 10 13 35 .289 .403
BONNELL, Barry .259 78 147 14 38 8 2 3 19 0 2 20 22 .349 .401
SCOTT, Tony .259 81 139 19 36 8 1 0 8 6 4 11 28 .311 .331
MAZZILLI, Lee .258 156 573 109 148 29 5 15 61 35 18 85 120 .355 .405
ESSIAN, Jim .245 88 237 23 58 12 0 3 26 0 0 38 19 .344 .333
BLACKWELL, Tim .236 104 284 32 67 16 4 8 31 1 2 43 42 .332 .405
PARRISH, Larry .232 129 439 42 102 29 1 15 73 1 4 40 82 .297 .405
HURDLE, Clint .228 92 289 34 66 23 1 7 41 1 0 36 33 .308 .388
TAVERAS, Frank .212 115 396 38 84 17 0 1 21 30 18 23 47 .254 .263
SCOTT, Rodney .203 126 389 38 79 11 8 0 26 24 11 41 61 .281 .272
BROWN, Bobby .197 62 61 11 12 3 0 2 10 8 2 7 16 .275 .344
GALE, Rich .193 29 57 6 11 0 0 0 1 0 0 0 25 .193 .193
HODGES, Ron .147 38 34 2 5 1 0 0 0 0 0 3 10 .216 .176
STIEB, Dave .136 30 66 1 9 0 0 0 3 0 0 1 4 .145 .136
GURA, Larry .109 40 101 0 11 0 0 0 4 0 0 0 39 .108 .109
KEOUGH, Matt .103 34 78 3 8 0 0 0 4 0 0 1 39 .114 .103
ERICKSON, Roger .074 27 54 1 4 0 0 0 1 0 0 0 24 .074 .074
CRUZ, Todd .063 5 16 0 1 0 0 0 0 0 0 2 3 .167 .063
APONTE, Luis .000 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000
CASTRO, Bill .000 48 1 0 0 0 0 0 0 0 0 0 1 .000 .000
LACEY, Bob .000 52 3 0 0 0 0 0 0 0 0 0 2 .000 .000
ALLEN, Neil .000 49 2 0 0 0 0 0 0 0 0 0 1 .000 .000
TOBIK, Dave .000 17 1 0 0 0 0 0 0 0 0 0 1 .000 .000
NOLES, Dickie .000 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000
AINGE, Danny .000 9 1 2 0 0 0 0 0 6 0 0 0 .000 .000
SIMPSON, Joe .000 4 3 0 0 0 0 0 0 1 0 0 1 .000 .000
POCOROBA, Biff .000 5 4 0 0 0 0 0 0 0 0 0 0 .000 .000
FOLEY, Marv .000 2 8 0 0 0 0 0 0 0 0 1 1 .111 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .247 5429 1341 52 593 105 858 .307 .357
162 633 239 85 218 482
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
SMITH, Dave 8 7 1.67 80.2 63 0 0 11 2 0 53 17 15 0 36 68
APONTE, Luis 0 0 1.80 10.0 8 0 0 0 0 0 9 2 2 1 4 5
GURA, Larry 20 9 2.18 314.1 40 40 15 0 0 6 242 92 76 13 75 122
ERICKSON, Roger 9 10 2.53 178.0 27 27 4 0 0 3 160 65 50 12 49 105
NOLES, Dickie 0 0 2.70 13.1 9 0 0 0 0 0 14 6 4 0 3 10
LACEY, Bob 3 6 2.80 54.2 52 2 0 2 1 0 54 20 17 6 14 39
STIEB, Dave 15 7 3.20 222.0 30 30 4 0 0 2 181 91 79 7 94 80
KEOUGH, Matt 13 11 3.26 235.0 34 34 3 0 0 0 198 111 85 15 100 116
CASTRO, Bill 3 6 3.33 54.0 48 0 0 2 2 0 45 22 20 4 20 20
GALE, Rich 13 11 3.49 191.0 29 29 2 0 0 2 160 86 74 19 63 122
ALLEN, Neil 1 4 3.49 59.1 49 0 0 16 8 0 43 24 23 6 21 40
LACORTE, Frank 1 3 3.89 44.0 41 0 0 2 1 0 40 21 19 4 26 37
TOBIK, Dave 2 0 6.45 22.1 17 0 0 1 0 0 31 18 16 2 9 16
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 88 2.92 162 28 14 1230 480 514
74 1478.2 162 34 13 575 89 780
|