HOLLYWOOD VAMPIRES Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GUERRERO, Pedro      .323  83 198  22  64  8  1 10  42   1  0  11  40  .357  .525
SULARZ, Guy          .310  28  42   4  13  1  1  0   3   2  1   5   2  .375  .381
HENDERSON, Rickey    .304 158 605 122 184 17  5 14  57  91 35 132  48  .430  .418
TEMPLETON, Garry     .302 117 430  53 130 14  5  2  41  25 12  15  31  .324  .372
MURRAY, Eddie        .301 158 622 109 187 38  1 34 113   7  1  64  72  .364  .529
SADEK, Mike          .297  76 148  13  44  7  0  0  10   0  0  21  19  .385  .345
MURPHY, Dale         .291 145 539 106 157 34  1 27 100   5  1  79 133  .383  .508
YOUNGBLOOD, Joel     .278 132 443  51 123 24  0  9  60  16  8  40  53  .343  .393
WALLING, Denny       .274 131 270  26  74  6  3  3  35   1  2  42  21  .373  .352
LUCAS, Gary          .273  35  55   4  15  0  0  0   3   0  0   0  14  .273  .273
MOORE, Charlie       .263 101 316  31  83  9  3  2  29  12  7  43  39  .348  .329
MILLS, Brad          .263  22  76   8  20  3  0  0   8   0  0   3  10  .300  .303
GANTNER, Jim         .254 104 374  29  95 20  1  1  38   4  5  28  32  .305  .321
RAMSEY, Mike         .243  60 144  15  35  8  2  0  12   0  0   4  17  .263  .326
KELLY, Pat           .236  56 174   7  41  0  0  0  12   0  0   0  71  .236  .236
VERYZER, Tom         .235  69 226  17  53  4  0  1  18   1  0  12  17  .283  .265
LAW, Rudy            .231 115 381  46  88 10  2  0  37  28 13  18  20  .275  .268
KENNEDY, Junior      .211  86 227  24  48 10  4  1  17   5  0  38  30  .326  .304
AASE, Don            .138  33  29   1   4  0  0  0   2   0  0   0  16  .138  .138
ANDUJAR, Joaquin     .120  18  25   3   3  0  0  0   1   0  0   3  10  .214  .120
MCWILLIAMS, Larry    .118  15  17   3   2  0  0  0   2   0  0   6   8  .348  .118
BURRIS, Ray          .094  17  32   1   3  0  0  0   1   0  0   0  11  .094  .094
WILLIAMS, Al         .091  35  11   0   1  0  0  0   1   0  0   0   4  .091  .091
HEEP, Danny          .087  18  23   0   2  0  0  0   2   0  0   1   3  .125  .087
WALTON, Danny        .083   7  12   1   1  0  0  0   0   0  0   2   6  .214  .083
HAAS, Moose          .081  32  74   2   6  0  0  0   2   0  0   0  27  .080  .081
SUTCLIFFE, Rick      .071  16  14   2   1  0  0  0   1   0  0   2   3  .188  .071
JENKINS, Fergie      .043  12  23   0   1  0  0  0   1   0  0   0  12  .043  .043
WHITSON, Ed          .017  30  59   2   1  0  0  0   1   0  0   4  20  .079  .017
BARLOW, Mike          ---  43   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HOLLAND, Al          .000  82   3   0   0  0  0  0   0   0  0   1   2  .250  .000
WILLIS, Mike          ---  27   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HANNA, Preston       .000  46   7   2   0  0  0  0   1   0  0   0   1  .000  .000
SMITH, Lee           .000  23   1   0   0  0  0  0   0   0  0   0   1  .000  .000
GLYNN, Ed             ---  17   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FLINN, John          .000  20   2   0   0  0  0  0   0   0  0   0   2  .000  .000
BERENGUER, Juan       ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MAHLER, Rick          ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .264    5602    1479    29    650     85     795  .334  .368
                          162     704    213   104     198    574               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MAHLER, Rick          0  0  0.00   4.2  5  0  0  1  0  0   1   0   0  0   1   2 
HOLLAND, Al           7  8  2.10  98.2 82  0  0 27  9  0  62  24  23  4  38  76 
WILLIAMS, Al          5  4  2.12  72.1 34  5  0  2  2  0  54  18  17  4  23  28 
JENKINS, Fergie       7  2  2.34  73.0 12 12  0  0  0  0  67  25  19  2  27  53 
HAAS, Moose          12 10  2.40 225.1 32 31  6  0  0  2 182  74  60 17  72 126 
LUCAS, Gary          15  6  2.63 171.1 35 25  1  0  1  0 134  57  50 14  46 100 
GLYNN, Ed             1  0  3.00  18.0 17  0  0  1  0  0  16   6   6  4   6  14 
WHITSON, Ed          10  9  3.37 192.1 30 29  3  0  0  0 161  82  72 14  52  98 
BARLOW, Mike          4  3  3.40  45.0 43  0  0  1  1  0  37  18  17  5  22  19 
HANNA, Preston        3  3  3.41  68.2 45  1  1  4  1  1  65  28  26  1  41  24 
WILLIS, Mike          2  2  3.45  31.1 27  0  0  3  2  0  24  13  12  6  11  18 
SMITH, Lee            3  2  3.51  25.2 23  0  0  2  0  0  30  10  10  3   8  22 
AASE, Don             5  3  3.67 100.2 33 13  1  2  1  1 105  50  41  6  36  44 
BURRIS, Ray           5  4  3.81  99.1 17 13  2  0  0  1  97  47  42  8  35  35 
MCWILLIAMS, Larry     4  4  3.92  85.0 15 13  0  0  0  0  87  38  37 13  23  40 
FLINN, John           0  2  4.33  27.0 20  0  0  2  2  0  27  13  13  2  14  12 
SUTCLIFFE, Rick       3  3  4.37  59.2 16  8  0  0  0  0  67  34  29  2  29  35 
ANDUJAR, Joaquin      8  3  4.44  75.0 18 12  0  0  0  0  93  43  37  6  33  53 
BERENGUER, Juan       0  0  8.53   6.1  4  0  0  1  0  0   6   6   6  0   7   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               94     3.15      162    14    19   1315     517    524     
                        68      1479.1   162    46     5     586    111     803 

 

 

Created with Recaps version 1.0 by Ron Bernier