|
GOLD RIVER MINERS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
PALMER, David .400 7 10 1 4 1 0 0 4 0 0 0 2 .364 .500
BACKMAN, Wally .337 44 98 8 33 3 1 0 9 1 1 13 15 .411 .388
GARVEY, Steve .333 162 642 89 214 27 1 28 91 4 4 50 60 .382 .509
MOORE, Junior .333 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333
RAJSICH, Dave .286 23 7 1 2 0 0 0 0 0 0 0 0 .286 .286
QUIRK, Jamie .279 68 172 23 48 3 0 9 21 0 2 14 18 .333 .453
BOMBACK, Mark .262 26 42 5 11 3 0 0 3 0 0 2 12 .311 .333
JACKSON, Reggie .260 149 543 72 141 26 3 34 93 0 1 71 135 .344 .506
MORENO, Omar .260 128 515 71 134 12 14 3 32 60 26 50 82 .325 .355
DURHAM, Leon .256 106 254 39 65 15 2 9 27 7 3 16 48 .297 .437
BENCH, Johnny .254 87 264 30 67 13 0 14 31 0 1 39 49 .351 .462
MADDOX, Garry .250 135 509 44 127 32 4 7 52 14 7 17 55 .271 .369
ROYSTER, Jerry .247 112 392 37 97 22 4 1 25 11 11 23 37 .288 .332
GRIFFIN, Alfredo .246 111 410 30 101 14 9 1 29 6 11 10 37 .267 .332
WOHLFORD, Jim .244 96 156 14 38 8 3 2 15 0 1 7 22 .274 .372
MCKAY, Dave .232 58 177 15 41 11 0 2 18 0 0 7 39 .277 .328
TREVINO, Alex .218 103 344 14 75 9 0 0 23 0 1 9 49 .237 .244
COX, Ted .204 31 93 4 19 1 0 3 11 0 1 8 8 .265 .312
RENKO, Steve .200 26 20 1 4 0 0 0 0 0 0 0 8 .200 .200
BAIR, Doug .200 47 5 1 1 0 0 0 0 0 0 0 1 .200 .200
CAPILLA, Doug .200 11 10 1 2 0 1 0 0 0 0 0 5 .200 .400
CURTIS, John .197 28 61 8 12 1 0 0 2 0 0 3 21 .234 .213
FOLI, Tim .194 94 345 28 67 11 0 1 28 6 4 19 35 .237 .235
BROHAMER, Jack .194 58 124 14 24 4 1 2 6 0 0 7 5 .235 .290
LEONARD, Jeffrey .177 85 147 18 26 8 6 1 14 1 0 16 39 .258 .333
FLANAGAN, Mike .176 32 51 1 9 0 0 0 3 0 0 0 21 .176 .176
MAY, Rudy .125 27 24 1 3 0 0 0 1 0 0 0 11 .120 .125
FALCONE, Pete .107 31 28 1 3 0 0 0 0 0 0 2 9 .167 .107
VERHOEVEN, John .100 51 10 1 1 0 0 0 0 0 0 0 7 .100 .100
ECKERSLEY, Dennis .062 30 65 2 4 0 0 0 4 0 0 0 33 .061 .062
FORD, Dave .000 33 7 0 0 0 0 0 0 0 0 0 4 .000 .000
FRYMAN, Woodie .000 32 2 0 0 0 0 0 0 0 0 0 1 .000 .000
DEVINE, Adrian .000 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000
SCHULER, Dave --- 8 0 0 0 0 0 0 0 0 0 0 0 --- ---
MCCOVEY, Willie .000 5 4 0 0 0 0 0 0 0 0 1 2 .200 .000
COX, Jeff .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
HUTTON, Tom .000 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000
PETTINI, Joe .000 3 4 1 0 0 0 0 0 0 0 0 2 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .248 5542 1374 49 542 74 872 .297 .369
162 575 224 117 110 384
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
SCHULER, Dave 1 2 1.80 10.0 8 0 0 1 1 0 7 2 2 1 2 3
CAPILLA, Doug 3 2 2.56 38.2 11 4 1 0 0 1 37 13 11 0 24 32
FRYMAN, Woodie 1 4 2.61 41.1 32 0 0 12 5 0 32 14 12 2 13 33
VERHOEVEN, John 6 6 2.65 78.0 51 0 0 4 2 0 79 30 23 4 32 35
DEVINE, Adrian 0 0 2.88 25.0 12 0 0 1 0 0 28 8 8 1 9 15
MAY, Rudy 6 7 3.03 115.2 27 14 3 0 0 2 80 47 39 7 25 96
CURTIS, John 8 11 3.40 198.1 28 27 7 0 0 0 156 86 75 19 79 87
ECKERSLEY, Dennis 11 13 3.53 206.2 30 30 7 0 0 3 198 97 81 23 62 126
PALMER, David 2 3 3.61 42.1 7 6 2 0 0 0 38 20 17 2 8 21
BOMBACK, Mark 9 7 3.69 144.0 26 19 4 0 0 2 156 64 59 14 47 67
FALCONE, Pete 2 10 3.92 121.2 31 17 0 5 0 0 130 68 53 13 57 68
FORD, Dave 2 3 4.85 55.2 33 1 0 0 0 0 56 31 30 8 18 31
BAIR, Doug 3 4 5.68 65.0 47 0 0 1 2 0 92 42 41 3 27 39
FLANAGAN, Mike 3 21 6.39 180.1 32 32 2 0 0 1 262 141 128 21 54 116
RENKO, Steve 2 10 7.00 91.1 26 12 0 0 0 0 118 79 71 14 39 56
RAJSICH, Dave 0 0 7.98 38.1 23 0 0 1 0 0 59 35 34 8 26 36
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 59 4.24 162 26 10 1528 684 522
103 1452.1 162 25 9 777 140 861
|