|
GERMANTOWN GRAYS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
MOTA, Manny .500 4 6 0 3 0 0 0 3 0 0 0 0 .500 .500
HARRIS, John .419 41 43 4 18 12 0 1 7 0 1 8 3 .510 .767
SOLOMON, Eddie .385 41 13 4 5 3 0 0 3 0 0 0 3 .385 .615
WOODS, Gary .380 49 50 7 19 9 0 0 9 1 0 4 6 .436 .560
COOPER, Cecil .370 156 625 112 231 33 4 28 107 16 14 44 42 .411 .570
BURGMEIER, Tom .333 72 3 0 1 0 0 0 0 0 0 0 1 .333 .333
TAMARGO, John .333 14 12 1 4 1 0 0 2 0 0 2 2 .429 .417
WERTH, Dennis .328 35 67 10 22 5 0 1 9 0 0 16 16 .458 .448
HASSEY, Ron .318 128 396 58 126 23 1 11 50 0 0 45 50 .387 .465
HARRELSON, Bud .315 90 146 19 46 7 0 0 8 0 1 19 14 .389 .363
YOUNT, Robin .308 150 582 90 179 55 12 23 118 20 14 40 56 .346 .562
STEIN, Bill .268 66 71 6 19 2 0 2 7 0 0 4 3 .307 .380
DAWSON, Andre .267 151 585 86 156 31 7 17 76 29 15 48 73 .327 .431
GARNER, Phil .259 152 532 59 138 33 7 6 67 27 7 35 55 .304 .382
BASS, Randy .257 45 35 7 9 1 0 1 15 0 0 9 4 .396 .371
CRUZ, Jose .250 152 644 102 161 30 6 12 55 30 19 57 67 .309 .371
DECINCES, Doug .250 145 416 58 104 13 2 21 73 10 3 23 68 .287 .442
ROMO, Enrique .250 72 16 2 4 0 0 0 1 0 0 4 3 .400 .250
CORRELL, Vic .250 15 12 0 3 1 0 0 4 0 0 1 0 .286 .333
PAGE, Mitchell .237 110 338 46 80 14 2 16 58 7 3 33 82 .302 .432
AUERBACH, Rick .229 19 35 8 8 2 1 1 3 0 0 3 6 .289 .429
PORTER, Darrell .215 97 270 23 58 8 1 1 20 0 0 48 34 .334 .263
RUIZ, Chico .212 16 33 6 7 2 1 0 3 0 0 2 9 .257 .333
OTIS, Amos .206 102 316 45 65 8 3 10 30 16 2 21 49 .257 .345
STEWART, Sammy .200 53 5 0 1 0 0 0 1 0 0 0 3 .200 .200
BOSETTI, Rick .200 22 15 2 3 1 0 0 0 0 0 1 0 .250 .267
JACKSON, Roy Lee .182 19 11 2 2 0 0 0 1 0 0 0 3 .182 .182
KOOSMAN, Jerry .152 24 46 0 7 0 0 0 2 0 0 0 18 .149 .152
ZAHN, Geoff .122 26 41 0 5 0 0 0 1 0 0 0 23 .122 .122
LITTLEJOHN, Dennis .091 26 11 0 1 0 0 0 0 0 0 4 2 .333 .091
BURNS, Britt .090 36 67 3 6 0 0 0 5 0 0 1 29 .100 .090
CLANCY, Jim .075 34 53 1 4 0 0 0 2 0 0 0 24 .074 .075
BIBBY, Jim .065 33 62 3 4 0 0 2 2 0 0 2 27 .134 .161
PETRY, Dan .045 22 44 2 2 0 0 0 0 0 0 0 23 .045 .045
CAUDILL, Bill --- 84 0 0 0 0 0 0 0 0 0 0 0 --- ---
FRAZIER, George --- 23 0 1 0 0 0 0 0 0 0 0 0 --- ---
SCHROM, Ken --- 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
BABCOCK, Bob --- 4 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .268 5601 1501 47 742 79 798 .325 .419
162 767 294 153 156 474
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BABCOCK, Bob 0 0 0.00 4.1 4 0 0 0 0 0 2 0 0 0 1 2
CAUDILL, Bill 8 3 1.94 93.0 84 0 0 6 2 0 64 23 20 6 41 66
BURGMEIER, Tom 7 6 2.06 91.2 72 0 0 28 6 0 55 21 21 8 32 58
PETRY, Dan 11 2 2.18 128.0 22 19 3 0 0 2 92 35 31 7 40 90
ROMO, Enrique 9 2 2.32 81.1 70 0 0 4 4 0 72 22 21 8 24 51
BURNS, Britt 19 8 2.37 224.1 36 33 3 0 0 1 180 70 59 13 60 119
BIBBY, Jim 13 7 2.89 199.0 33 32 2 0 0 0 183 77 64 12 86 105
STEWART, Sammy 3 1 3.15 71.1 52 0 0 2 1 0 55 29 25 6 18 55
KOOSMAN, Jerry 8 6 3.25 133.0 23 17 4 0 0 1 124 58 48 10 46 93
FRAZIER, George 1 1 3.43 21.0 23 0 0 0 0 0 17 9 8 2 6 5
ZAHN, Geoff 9 4 3.83 136.1 26 20 3 0 0 2 165 67 58 12 41 59
CLANCY, Jim 8 14 3.93 183.1 33 30 5 0 0 1 153 85 80 15 112 111
JACKSON, Roy Lee 2 1 4.21 36.1 10 2 0 1 0 0 44 20 17 2 17 28
SOLOMON, Eddie 5 4 5.02 71.2 41 9 1 5 0 1 73 40 40 9 26 28
SCHROM, Ken 0 0 6.75 2.2 3 0 0 0 0 0 5 2 2 0 0 2
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 103 3.01 162 21 13 1284 494 550
59 1477.1 162 46 8 558 110 872
|