FORT WORTH PANTHERS Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PHILLIPS, Mike       .310  10  29   1   9  1  0  0   0   0  0   2   3  .355  .345
RICHARDS, Gene       .309 160 595 100 184 33  6  4  52  49 16  47  62  .359  .405
PARRISH, Lance       .306 144 539  92 165 35  3 25 111   3  4  45 105  .359  .521
HERNANDEZ, Keith     .298 154 567 110 169 43  4 10  82  10 12  81  73  .385  .441
MORALES, Jose        .286  86 255  31  73 19  2  6  38   0  0  23  13  .345  .447
CEDENO, Cesar        .278 134 522  88 145 34  7  7  60  35 11  53  66  .341  .410
FAHEY, Bill          .270  46 100   8  27  2  0  1  12   0  0  11   9  .342  .320
STENNETT, Rennie     .266 121 365  27  97 12  1  2  50   0  1  19  28  .303  .321
VENABLE, Max         .266  44 109  13  29  4  0  0  14   2  0   9  14  .317  .303
SMALLEY, Roy         .263 141 499  53 131 35  2 11  67   1  1  46  82  .328  .407
ADAMS, Glenn         .260  78 231  24  60  5  3  4  25   2  2   9  19  .286  .359
MOLINARO, Bob        .256 102 340  49  87 17  6  2  37  18 11  29  21  .334  .359
LANSFORD, Carney     .255 155 546  76 139 33  4 16  75  10  4  52  77  .318  .418
STRAIN, Joe          .243  78 222  27  54  5  0  1  23   1  1  12  15  .280  .279
GAMBLE, Oscar        .242  76 211  40  51  8  2 17  53   1  1  21  22  .337  .540
HERNDON, Larry       .224  96 281  37  63  8  3  3  30   4  1  11  60  .251  .306
UNSER, Del           .205  24  44   2   9  4  0  0   2   0  1   2  11  .239  .295
CHALK, Dave          .184  48  87  14  16  4  0  0   9   0  1  21  13  .345  .230
MENDOZA, Mario       .174  12  23   2   4  1  0  0   1   0  0   2   3  .240  .217
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .272    5565    1512    43    741     67     696  .333  .400
                          163     794    303   109     136    495               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MAY, Rudy             8  3  1.35  86.2 11 11  5  0  0  2  56  14  13  4  19  75 
SCURRY, Rod           2  3  1.47  43.0 41  0  0  5  2  0  29   8   7  2  17  28 
CHRISTENSON, Larry    5  1  1.87  81.2 19  8  1  1  0  1  59  20  17  4  36  40 
CASTILLO, Bobby       2  3  2.22  48.2 49  0  0 20  1  0  32  12  12  3  25  21 
FRYMAN, Woodie        0  3  2.25  24.0 22  0  0  8  1  0  14   6   6  3   4  22 
ROOKER, Jim           2  1  2.37  19.0  3  3  0  0  0  0  22   6   5  0   9   8 
ZACHRY, Pat          16  6  2.53 184.2 27 27  2  0  0  0 147  55  52 15  72  87 
SOTO, Mario          17  9  3.08 207.1 30 30  5  0  0  2 160  79  71 13  86 176 
SORENSEN, Lary       10 11  3.29 207.2 35 30  4  0  0  3 225  87  76 15  61  85 
KAINER, Don           3  1  3.56  30.1  4  4  2  0  0  0  30  14  12  3  13  14 
MCLAUGHLIN, Joey      4  2  3.65  91.1 33  7  2  2  0  1 101  42  37  5  35  47 
JONES, Randy         14  5  3.73 166.1 26 24  4  0  0  1 201  77  69 14  41  52 
HOFFMAN, Guy          3  5  4.50  42.0 48  0  0  2  3  0  46  22  21  3  20  27 
TODD, Jackson         3  2  4.53  49.2 37  2  0  0  2  0  54  30  25  7  23  22 
DRESSLER, Rob         0  1  5.03  19.2 15  1  0  1  0  0  23  11  11  1  10   4 
CAPILLA, Doug         2  1  5.13  40.1 32  1  0  0  0  0  45  25  23  3  25  16 
ESPINOSA, Nino        6  2  5.31  61.0 18  8  1  1  0  0  74  41  36  9  23  22 
OLMSTED, Al           3  4  6.13  39.2  8  7  1  0  0  1  48  30  27  4  23   8 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              100     3.24      163    27     9   1366     520    542     
                        63      1443.0   163    40    11     579    108     754 

 

 

Created with Recaps version 1.0 by Ron Bernier