|
EAST SIDE FIGHT CLUB Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
PERKINS, Broderick .324 42 111 14 36 10 0 2 23 1 0 11 13 .385 .468
PEREZ, Tony .299 39 147 20 44 9 2 8 24 0 0 9 28 .338 .551
REVERING, Dave .297 70 239 36 71 13 3 12 54 0 0 23 17 .358 .527
COLLINS, Dave .295 144 594 110 175 23 3 3 51 61 22 64 76 .362 .359
HOWE, Art .277 87 289 38 80 10 3 5 50 1 0 43 28 .366 .384
WOCKENFUSS, John .274 90 285 47 78 13 2 12 55 0 1 46 59 .376 .460
TRAMMELL, Alan .272 148 573 80 156 18 2 4 56 11 10 65 55 .345 .332
HARLOW, Larry .271 72 218 25 59 10 2 1 23 1 1 28 48 .352 .349
SUMMERS, Champ .262 94 302 38 79 23 1 8 39 1 1 54 38 .377 .424
VELEZ, Otto .250 65 208 36 52 7 1 13 38 0 0 33 50 .350 .481
EVANS, Darrell .243 129 481 50 117 18 1 12 58 10 5 52 63 .316 .360
BANNISTER, Alan .240 111 396 35 95 15 1 1 34 9 4 30 43 .294 .290
MONDAY, Rick .238 52 143 18 34 9 1 4 14 0 0 17 32 .321 .399
HENDERSON, Steve .233 40 150 22 35 6 3 2 15 3 5 20 31 .318 .353
LOPES, Davey .223 140 480 52 107 12 2 3 35 15 5 41 60 .286 .275
FOOTE, Barry .215 71 149 14 32 14 1 7 23 0 0 9 20 .259 .463
JONES, Lynn .209 14 43 11 9 3 2 0 5 0 0 6 4 .306 .372
ALLEN, Kim .194 29 62 4 12 5 0 0 9 9 5 8 10 .301 .274
OFFICE, Rowland .190 70 232 24 44 10 5 9 37 0 1 26 29 .268 .392
LENTINE, Jim .150 8 20 0 3 0 0 0 4 0 0 5 2 .320 .150
DONOHUE, Tom .142 77 219 22 31 4 0 0 11 4 0 7 58 .167 .160
PUJOLS, Luis .139 49 137 6 19 4 1 0 6 0 0 8 22 .190 .182
MEJIAS, Sam --- 1 0 1 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .250 5478 1368 36 664 60 786 .324 .364
162 703 236 106 126 605
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
CORBETT, Doug 6 2 1.13 79.1 44 0 0 10 0 0 40 13 10 4 29 56
RINCON, Andy 6 0 1.80 35.0 6 5 0 0 0 0 19 7 7 1 8 30
RUHLE, Vern 9 8 3.19 166.1 25 25 5 0 0 2 160 73 59 8 52 59
GOSSAGE, Goose 1 4 3.38 66.2 46 0 0 20 2 0 49 30 25 6 28 56
RUTHVEN, Dick 11 10 3.51 179.2 26 26 3 0 0 1 186 84 70 12 70 51
WELCH, Bob 13 13 3.64 203.0 29 29 5 0 0 3 181 90 82 17 83 99
PROLY, Mike 7 2 3.64 84.0 29 7 1 0 1 1 82 40 34 9 30 24
TUDOR, John 4 10 3.73 99.0 15 15 4 0 0 1 92 43 41 10 33 44
LANGFORD, Rick 11 15 3.80 220.1 30 30 11 0 0 5 186 106 93 19 74 77
ROWLAND, Mike 4 0 3.81 26.0 20 0 0 2 0 0 20 12 11 3 10 11
KNEPPER, Bob 9 11 4.03 172.0 25 25 4 0 0 2 197 90 77 11 41 60
LAVELLE, Gary 2 3 4.14 58.2 39 0 0 3 3 0 61 28 27 5 12 38
GARBER, Gene 1 0 4.83 54.0 30 0 0 0 0 0 66 30 29 3 12 39
LITTLEFIELD, John 0 0 9.00 7.0 6 0 0 0 0 0 9 7 7 1 2 1
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 84 3.55 162 33 6 1348 572 484
78 1451.0 162 35 15 653 109 645
|