DETROIT STARS Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
REMY, Jerry          .288  74 264  33  76  8  1  0  18  11  4  16  20  .327  .326
RICE, Jim            .280 129 525  61 147 25  6 19  63   5  3  23  86  .312  .459
HORNER, Bob          .278 125 478  76 133 21  0 39 101   3  1  29  47  .318  .567
WHITAKER, Lou        .277 133 502  63 139 30  2  0  28   7  3  85  76  .381  .345
BOCHTE, Bruce        .275 145 535  63 147 33  3 13  54   1  7  54  90  .340  .421
DENT, Bucky          .274 125 390  22 107 24  3  1  32   0  1  27  28  .322  .359
REITZ, Ken           .270 103 397  35 107 27  0  8  48   1  2  17  39  .300  .398
PARKER, Dave         .254 131 527  54 134 33  0 15  59   9  4  37  67  .303  .402
WYNEGAR, Butch       .245 137 497  47 122 21  1  9  40   3  1  39  42  .301  .346
DEMPSEY, Rick        .233  93 326  41  76 18  1  5  29   3  1  27  53  .294  .340
LEMASTER, Johnnie    .233  55 159  20  37 11  3  2  19   0  0  15  19  .299  .377
KENNEDY, Terry       .229  73 249  30  57 12  2  6  25   0  1  30  29  .310  .365
MONTANEZ, Willie     .225  26  89   9  20  1  0  3   6   0  0   8  10  .289  .337
GERONIMO, Cesar      .206  52 131  13  27  5  0  2  11   0  1  11  18  .266  .290
BAYLOR, Don          .205  88 307  26  63 13  4  4  24   1  4  17  32  .260  .313
GRUBB, John          .141  55 135  14  19  5  0  7  17   0  0  14  26  .220  .333
JEFFERSON, Jesse      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SUTTER, Bruce         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .256    5511    1411    26    574     33     682  .313  .390
                          162     607    287   133      44    449               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GLEATON, Jerry Don    0  0  2.00   9.0  4  0  0  0  0  0   7   2   2  0   3   1 
SUTTER, Bruce         6  5  2.52 118.0 63  0  0 26  7  0  89  35  33 10  36  89 
SWAN, Craig           6 10  2.85 129.2 20 17  8  0  0  3 106  51  41 19  38  67 
GUIDRY, Ron          12 15  3.41 205.2 35 28  7  0  1  2 174  88  78 15  89 160 
BRUSSTAR, Warren      1  1  3.56  43.0 23  0  0  3  1  0  44  19  17  6  19  26 
PALMER, Jim          11 16  3.87 244.1 32 32 10  0  0  0 224 124 105 26 106 123 
CALDWELL, Mike       14 16  4.15 234.1 33 33  8  0  0  4 245 123 108 19  80  79 
DENNY, John           8 10  4.57 143.2 23 21  4  0  0  2 163  77  73  9  51  63 
JEFFERSON, Jesse      3  1  5.32  67.2 24  5  0  0  0  0  95  48  40 11  37  27 
MIRABELLA, Paul       1  3  5.33  77.2 28  6  0  1  0  0 111  53  46  9  46  32 
KERN, Jim             1  2  5.53  42.1 22  0  0  0  0  0  51  28  26  6  28  20 
HOOD, Don             2  4  5.79  28.0 11  3  1  0  2  1  42  18  18  1  15   8 
WALK, Bob             3 11  7.51  92.1 22 17  2  0  0  1 131  88  77 10  58  51 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               68     4.16      162    40    11   1482     664    606     
                        94      1435.2   162    30    13     754    141     746 

 

 

Created with Recaps version 1.0 by Ron Bernier