|
CEDAR PARK BEARS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
LOWENSTEIN, John .316 69 190 38 60 7 0 5 21 6 3 35 25 .423 .432
EASLER, Mike .300 118 383 66 115 32 2 17 61 1 1 54 64 .384 .527
CHAMBLISS, Chris .274 156 570 71 156 44 0 20 89 4 2 53 73 .335 .456
MCRAE, Hal .273 129 450 56 123 39 3 14 67 10 4 28 48 .312 .467
WASHINGTON, Claudell .251 102 386 53 97 14 8 11 38 22 2 14 77 .275 .415
LANDREAUX, Ken .251 137 506 54 127 28 10 6 55 7 3 40 44 .304 .381
OBERKFELL, Ken .243 118 445 53 108 29 5 1 34 4 1 46 39 .315 .337
PUHL, Terry .243 137 469 80 114 27 5 13 54 23 9 67 71 .338 .405
WHITT, Ernie .231 86 229 15 53 10 3 2 23 0 0 22 32 .303 .328
HUBBARD, Glenn .230 118 370 33 85 20 2 8 36 0 5 34 68 .295 .359
RAMIREZ, Rafael .227 45 88 10 20 3 3 0 9 0 0 1 11 .277 .330
FLANNERY, Tim .215 97 330 17 71 16 0 1 29 2 2 18 29 .259 .273
REYNOLDS, Craig .211 142 435 32 92 14 8 4 36 1 2 16 56 .240 .308
DAVIS, Mike .209 36 86 9 18 5 2 0 7 1 0 9 15 .278 .314
BOONE, Bob .197 120 314 25 62 14 0 4 25 2 1 25 29 .255 .280
WAGNER, Mark .188 37 101 7 19 2 0 0 3 0 0 7 13 .241 .208
NICHOLS, Reid .153 41 59 6 9 0 1 0 4 0 0 6 12 .227 .186
BROUHARD, Mark .070 19 43 0 3 0 0 0 3 0 0 1 10 .091 .070
HARPER, Terry .000 7 20 1 0 0 0 0 0 0 0 1 2 .048 .000
BOCHY, Bruce .000 4 5 0 0 0 0 0 0 0 0 0 3 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .243 5479 1332 52 594 35 721 .304 .376
162 626 304 106 83 477
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BODDICKER, Mike 0 0 1.29 7.0 1 1 0 0 0 0 7 3 1 0 3 5
CAMACHO, Ernie 0 0 1.86 9.2 5 0 0 0 0 0 8 5 2 1 4 7
DARWIN, Danny 3 3 2.27 95.0 58 0 0 33 7 0 74 31 24 5 29 78
MARTIN, John 3 2 2.49 47.0 24 3 0 1 1 0 38 14 13 4 15 30
TANANA, Frank 11 13 3.22 201.0 30 28 7 0 0 2 212 82 72 14 60 110
FIDRYCH, Mark 2 1 3.24 25.0 4 4 0 0 0 0 22 13 9 3 8 8
MCCLURE, Bob 5 4 3.27 85.1 65 1 0 9 2 0 74 39 31 7 26 51
CRAWFORD, Steve 3 1 3.29 38.1 9 4 1 0 0 0 35 15 14 2 9 14
KINNUNEN, Mike 2 1 3.49 28.1 27 0 0 0 0 0 34 17 11 0 13 7
EICHELBERGER, Juan 4 3 3.74 96.1 24 12 0 0 0 0 88 49 40 8 54 17
MARTIN, Renie 3 5 4.15 69.1 32 6 0 0 1 0 62 38 32 8 41 50
KRUKOW, Mike 8 15 4.38 187.0 31 28 2 0 0 2 234 106 91 15 87 95
FORSCH, Bob 10 14 4.41 179.2 32 26 2 0 0 0 217 94 88 19 38 64
BUTCHER, John 2 3 4.61 27.1 5 5 2 0 0 1 30 17 14 4 6 20
LACOSS, Mike 8 11 4.62 134.1 29 21 1 0 1 0 151 74 69 8 63 42
LITTLE, Jeff 1 0 5.06 10.2 10 0 0 1 0 0 17 13 6 1 4 11
SPLITTORFF, Paul 7 12 5.24 144.1 29 21 2 0 0 0 190 97 84 19 33 59
MACWHORTER, Keith 0 0 5.65 28.2 16 0 0 0 0 0 33 21 18 2 15 15
UJDUR, Jerry 1 1 6.08 13.1 4 2 0 0 0 0 17 11 9 1 5 4
ARMSTRONG, Mike 0 0 6.52 9.2 7 0 0 0 0 0 7 7 7 2 9 5
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 73 3.98 162 17 12 1550 635 522
89 1437.1 162 44 5 746 123 692
|