|
CHICAGO DEMOLITION Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
RADER, Dave .338 58 145 8 49 8 0 1 25 1 1 9 16 .372 .414
KUIPER, Duane .321 49 168 20 54 7 0 0 27 1 1 17 16 .380 .363
VALENTINE, Ellis .276 86 308 40 85 20 3 11 47 2 4 29 48 .337 .468
EDWARDS, Dave .275 24 69 8 19 5 1 0 10 1 0 4 10 .324 .377
STAUB, Rusty .268 109 403 52 108 25 1 14 65 2 0 57 35 .361 .439
MILBOURNE, Larry .268 62 157 22 42 4 2 0 11 3 8 9 17 .307 .318
STARGELL, Willie .264 31 106 12 28 4 2 4 15 0 0 8 29 .322 .453
SAMPLE, Billy .261 73 245 25 64 15 0 1 22 4 6 14 21 .314 .335
NETTLES, Graig .258 90 330 43 85 17 0 14 62 0 1 41 62 .337 .436
PUTNAM, Pat .258 121 407 50 105 12 0 14 53 0 0 38 51 .321 .391
CONCEPCION, Dave .255 159 597 65 152 35 3 3 40 11 12 29 82 .289 .338
EVANS, Barry .252 48 155 16 39 3 3 1 15 2 0 14 26 .314 .329
LEFLORE, Ron .251 61 239 50 60 16 6 0 13 62 11 36 41 .351 .368
KEMP, Steve .249 136 503 74 125 20 2 11 63 4 2 70 83 .343 .362
CARDENAL, Jose .242 13 33 0 8 1 0 0 4 0 0 2 4 .278 .273
MORGAN, Joe .224 122 437 61 98 17 8 7 53 27 3 87 62 .354 .348
HORTON, Willie .214 32 103 7 22 2 0 2 10 0 2 12 27 .296 .291
BAILOR, Bob .210 82 272 28 57 8 3 0 21 15 4 25 36 .279 .261
ALEXANDER, Gary .207 38 135 11 28 5 0 4 16 0 1 6 36 .241 .333
SCIOSCIA, Mike .196 47 153 13 30 8 0 0 8 0 0 12 6 .253 .248
DADE, Paul .190 48 126 22 24 0 0 0 4 5 9 25 32 .333 .190
BERGMAN, Dave .185 43 92 9 17 4 2 1 8 0 0 7 17 .242 .304
DYER, Duffy .141 61 191 20 27 2 0 7 23 0 2 23 49 .237 .262
JOHN, Tommy --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
GRIFFIN, Tom --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
VIRGIL, Ozzie .000 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000
ELLIS, John .000 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .247 5379 1326 36 615 67 807 .321 .357
162 656 238 95 140 574
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
HOWELL, Jay 0 0 0.00 3.0 3 0 0 0 0 0 2 0 0 0 1 0
TELLMANN, Tom 0 0 0.00 1.2 3 0 0 0 1 0 1 0 0 0 1 1
SAUCIER, Kevin 3 2 1.85 43.2 43 0 0 3 2 0 29 12 9 2 17 8
HOWE, Steve 2 2 2.25 40.0 35 0 0 15 1 0 32 15 10 2 14 16
ROBERTS, DaveA 2 2 2.51 57.1 19 3 0 0 0 0 51 17 16 4 19 34
FARMER, Ed 1 3 2.59 31.1 28 0 0 6 3 0 29 11 9 2 22 18
GRIFFIN, Tom 2 1 3.48 31.0 22 0 0 2 0 0 29 13 12 1 10 13
RICHARD, J.R. 1 1 3.48 20.2 11 2 0 6 0 0 14 8 8 1 8 22
JOHN, Tommy 15 17 3.65 268.2 35 35 15 0 0 2 268 119 109 24 65 93
BLUE, Vida 8 9 3.67 139.2 19 19 6 0 0 2 139 61 57 9 38 60
KINGMAN, Brian 16 14 4.02 228.1 32 32 7 0 0 1 219 122 102 18 90 135
FORSCH, Ken 10 15 4.75 220.0 32 32 5 0 0 1 262 127 116 25 64 70
WIHTOL, Sandy 0 0 4.97 38.0 25 0 0 1 0 0 42 28 21 4 16 23
ROZEMA, Dave 6 15 5.15 160.2 31 23 3 0 0 1 198 110 92 17 49 43
HOYT, LaMarr 4 6 5.54 74.2 11 11 2 0 0 0 85 50 46 12 29 30
CLAY, Ken 2 2 5.64 30.1 9 4 0 0 0 0 47 23 19 5 14 11
ROBERGE, Bert 0 0 7.71 18.2 16 0 0 0 0 0 31 17 16 1 12 4
DAVIS, Mark 0 1 9.39 7.2 5 1 0 0 0 0 12 13 8 2 9 4
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 72 4.13 162 38 7 1490 650 478
90 1415.1 162 33 7 746 129 585
|