BATON ROUGE RAGIN' CAJUNS Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HARGROVE, Mike       .322 163 600 113 193 29  3 12  71   4  0 123  41  .438  .440
WATSON, Bob          .303 126 482  64 146 23  2 17  71   0  0  48  53  .366  .465
BELL, Buddy          .285 127 502  75 143 27  3 19  85   4  0  50  59  .348  .464
OGLIVIE, Ben         .277 155 624  95 173 21  5 32 110   1  3  59  71  .340  .481
BOWA, Larry          .276 157 544  69 150 16  6  1  43  16  8  25  37  .307  .333
SINGLETON, Ken       .275  61 229  41  63  3  0 20  52   0  0  40  38  .381  .550
AYALA, Bennie        .273  36  66   8  18  4  0  4  14   0  0   6  15  .333  .515
CERONE, Rick         .269 141 528  67 142 33  2 10  51   0  0  33  44  .316  .396
YASTRZEMSKI, Carl    .267  99 318  41  85 23  1  9  40   0  0  38  35  .346  .431
WHITE, Frank         .264 151 512  50 135 17  3  4  58  23  3  13  65  .278  .332
LEMON, Chet          .261 141 555  83 145 37  0  7  53   2  1  69  74  .355  .366
NAHORODNY, Bill      .259  30  81   5  21  6  0  2  12   0  0   6  13  .307  .407
MURPHY, Dwayne       .246 112 349  45  86  6  2  8  48   4  7  48  49  .337  .344
MOSEBY, Lloyd        .233  12  30   7   7  2  0  0   1   0  0   1   6  .281  .300
SODERHOLM, Eric      .228  63 193  22  44  5  0 10  31   0  0  12  15  .271  .409
AGUAYO, Luis         .167  17  18   0   3  0  0  0   0   0  0   1   2  .211  .167
BURROUGHS, Jeff      .130  10  23   2   3  1  0  2   6   0  0   2   3  .200  .435
PATEK, Freddie       .091  23  11   5   1  0  0  0   0   2  1   0   1  .091  .091
NORMAN, Dan          .000   8   2   1   0  0  0  0   0   2  0   0   0  .000  .000
NICOSIA, Steve       .000   4   3   0   0  0  0  0   0   0  0   0   0  .000  .000
CLARK, Bobby          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .275    5670    1558    27    746     23     621  .342  .412
                          163     793    253   157      58    574               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CLEVELAND, Reggie     7  1  1.42  50.2 38  1  0 10  1  0  33  11   8  3  27  20 
BUSKEY, Tom           1  0  2.08  21.2 16  0  0  0  0  0  22   5   5  1  10   9 
BRADFORD, Larry       5  6  2.20  61.1 53  0  0 13  6  0  39  16  15  4  14  29 
REUSS, Jerry         19  7  2.24 264.2 33 33  9  0  0  1 202  75  66 16  55 113 
CRUZ, Victor          1  0  2.41  18.2 19  0  0  5  0  0  17   6   5  1   7  16 
MITCHELL, Paul        1  3  2.44  48.0 33  2  1  8  0  0  31  13  13  1   8  11 
MCGREGOR, Scott      21 12  3.05 274.1 39 38  7  1  0  3 251 106  93 19  81 144 
SANDERSON, Scott     18  9  3.27 253.0 34 34  9  0  0  2 216  97  92 21  74 136 
STONE, Steve         21 14  3.31 285.1 39 39  6  0  0  2 246 114 105 26 109 159 
BAUMGARTEN, Ross      3  4  3.86  70.0 23  7  1  3  1  1  81  40  30  3  33  38 
HONEYCUTT, Rick       1  3  4.72  53.1 25  4  0  0  0  0  61  35  28  1  20  15 
SCOTT, Mike           1  1  4.80  15.0  4  2  0  0  0  0  19   8   8  0   5   5 
TROUT, Steve          2  1  5.28  29.0 20  1  0  2  1  0  31  18  17  3   9   9 
OJEDA, Bobby          0  1 10.93  14.0  5  2  0  1  0  0  27  17  17  2   9  10 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              101     3.10      163    33     9   1276     502    461     
                        62      1459.0   163    43     9     561    101     714 

 

 

Created with Recaps version 1.0 by Ron Bernier