MWWL CAREER STATISTICS

SPENCER,Jim

Batting

Regular Season
Year   Team   PPos   Avg   G   AB   R   H   RBI   2B   3B   HR   SO   BB   SB  
1970  HLW     .234   33   47    5    11    8    5    0    1    10    6    0  
1971  CFP     .196   115   332    30    65    29    11    0    12    40    32    0  
1972  HEA     .148   20   27    1    4    2    1    0    0    3    3    0  
1973  LBT     .289   49   97    11    28    12    4    0    1    13    7    0  
1974  LBT     .292   119   346    23    101    38    10    4    2    28    22    1  
1975  RLR     .289   106   419    46    121    56    20    1    12    64    36    0  
1976  RLR     .249   149   543    52    135    83    15    0    17    64    46    2  
1977  ALT     .230   22   61    4    14    4    3    0    0    5    6    0  
1978  QUE     .173   27   81    11    14    8    2    1    4    14    5    0  
1979  QUE     .264   46   148    24    39    38    10    0    11    10    21    0  
1979  VAL     .250   51   160    22    40    31    6    1    9    11    19    0  
PlyrTot  Totals      .253   737   2261    229    572    309    87    7    69    262    203    3  

World Series
Year   Team   PPos   Avg   G   AB   R   H   RBI   2B   3B   HR   SO   BB   SB  
1974  LBT     .000     7    0    0    0    0    0    0    1    1    0* 

League Playoffs
Year   Team   PPos   Avg   G   AB   R   H   RBI   2B   3B   HR   SO   BB   SB  
1974  LBT     .250     12    2    3    0    1    0*   0    1    0    0  

Division Series
Year   Team   PPos   Avg   G   AB   R   H   RBI   2B   3B   HR   SO   BB   SB  
1979  VAL     .000     1    0    0    0    0    0    0    1    1    0  


(*)-League Leader

Fielding

Regular Season
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1970  HLW   3    21   10   104.2   100   18       .992 
1970  HLW   4        2.0           .000 
1971  CFP   3    102   92   835.1   906   77     79   .997 
1972  HEA   3        44.0   38         .974 
1973  LBT   3    27   18   170.2   171   19     13   .995 
1973  LBT   4        9.0           1.000 
1974  LBT   3    105   84   806.1   731   42     66   .991 
1975  RLR   3    106   106   937.1   866   72     94   .995 
1976  RLR   3    149   149   1279.0   1370   133     114   .995 
1977  ALT   3    18   18   144.2   140   10     17   .993 
1978  QUE   3    21   18   169.2   206   10     15   1.000 
1979  QUE   3    42   39   337.0   325   32     34   .981 
1979  VAL   3    39   36   344.2   360   35     38   .997 
PlyrTot  Totals       638   576   5184.1   5216   450   34   480   .994 

World Series
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1974  LBT   3        20.0   16         1.000 

League Playoffs
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1974  LBT   3        24.2   19         1.000 

Division Series
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1979  VAL   3        1.2           .000